Cairns, QLD
Unknown
1400m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Honey Badger(3) F: 159x6 J: Nathan Thomas T: Scott Cooper W: 61Kg | |||
2. Looming One(4) F: 14284 J: Aidan Holt T: Rhein Sewell W: 59.5Kg | |||
3. Vouchers(6) F: x5112 J: Sean Cormack T: S J Royes W: 59.5Kg | |||
5. Miss Shu(1) F: 1x658 J: Lacey Morrison T: Trevor & Peter Rowe W: 58Kg | |||
6. Mississippi Dream(5) F: 42618 J: Michael Murphy T: Lachie Manzelmann W: 57Kg | |||
7. The Cops(8) F: 25x04 J: Ivo Fry T: R J Miller W: 56Kg | |||
8. Lucky Jim(7) F: 92x07 J: Chelsea Jokic T: M A Dale W: 55.5Kg |
4. Merry Old Soul | Scratched @ Wed 11 Mar, 6:47PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. The Honey Badger(3) J: Nathan Thomas T: Scott Cooper W: 61Kg | ||
2. Looming One(4) J: Aidan Holt T: Rhein Sewell W: 59.5Kg | ||
3. Vouchers(6) J: Sean Cormack T: S J Royes W: 59.5Kg | ||
5. Miss Shu(1) J: Lacey Morrison T: Trevor & Peter Rowe W: 58Kg | ||
6. Mississippi Dream(5) J: Michael Murphy T: Lachie Manzelmann W: 57Kg | ||
7. The Cops(8) J: Ivo Fry T: R J Miller W: 56Kg | ||
8. Lucky Jim(7) J: Chelsea Jokic T: M A Dale W: 55.5Kg |
4. Merry Old Soul | Scratched @ Wed 11 Mar, 6:47PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Honey Badger(3) F: 159x6 J: Nathan Thomas T: Scott Cooper W: 61Kg | |||
2. Looming One(4) F: 14284 J: Aidan Holt T: Rhein Sewell W: 59.5Kg | |||
3. Vouchers(6) F: x5112 J: Sean Cormack T: S J Royes W: 59.5Kg | |||
5. Miss Shu(1) F: 1x658 J: Lacey Morrison T: Trevor & Peter Rowe W: 58Kg | |||
6. Mississippi Dream(5) F: 42618 J: Michael Murphy T: Lachie Manzelmann W: 57Kg | |||
7. The Cops(8) F: 25x04 J: Ivo Fry T: R J Miller W: 56Kg | |||
8. Lucky Jim(7) F: 92x07 J: Chelsea Jokic T: M A Dale W: 55.5Kg |
4. Merry Old Soul | Scratched @ Wed 11 Mar, 6:47PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. The Honey Badger(3) J: Nathan Thomas T: Scott Cooper W: 61Kg | ||
2. Looming One(4) J: Aidan Holt T: Rhein Sewell W: 59.5Kg | ||
3. Vouchers(6) J: Sean Cormack T: S J Royes W: 59.5Kg | ||
5. Miss Shu(1) J: Lacey Morrison T: Trevor & Peter Rowe W: 58Kg | ||
6. Mississippi Dream(5) J: Michael Murphy T: Lachie Manzelmann W: 57Kg | ||
7. The Cops(8) J: Ivo Fry T: R J Miller W: 56Kg | ||
8. Lucky Jim(7) J: Chelsea Jokic T: M A Dale W: 55.5Kg |
4. Merry Old Soul | Scratched @ Wed 11 Mar, 6:47PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Honey Badger(3) F: 159x6 J: Nathan Thomas T: Scott Cooper W: 61Kg | |||
2. Looming One(4) F: 14284 J: Aidan Holt T: Rhein Sewell W: 59.5Kg | |||
3. Vouchers(6) F: x5112 J: Sean Cormack T: S J Royes W: 59.5Kg | |||
5. Miss Shu(1) F: 1x658 J: Lacey Morrison T: Trevor & Peter Rowe W: 58Kg | |||
6. Mississippi Dream(5) F: 42618 J: Michael Murphy T: Lachie Manzelmann W: 57Kg | |||
7. The Cops(8) F: 25x04 J: Ivo Fry T: R J Miller W: 56Kg | |||
8. Lucky Jim(7) F: 92x07 J: Chelsea Jokic T: M A Dale W: 55.5Kg |
4. Merry Old Soul | Scratched @ Wed 11 Mar, 6:47PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. The Honey Badger(3) J: Nathan Thomas T: Scott Cooper W: 61Kg | ||
2. Looming One(4) J: Aidan Holt T: Rhein Sewell W: 59.5Kg | ||
3. Vouchers(6) J: Sean Cormack T: S J Royes W: 59.5Kg | ||
5. Miss Shu(1) J: Lacey Morrison T: Trevor & Peter Rowe W: 58Kg | ||
6. Mississippi Dream(5) J: Michael Murphy T: Lachie Manzelmann W: 57Kg | ||
7. The Cops(8) J: Ivo Fry T: R J Miller W: 56Kg | ||
8. Lucky Jim(7) J: Chelsea Jokic T: M A Dale W: 55.5Kg |
4. Merry Old Soul | Scratched @ Wed 11 Mar, 6:47PM |
