Catterick Bridge - Eng, ENG
8 April 2026, 01:48PM
Eng Race 3 - Visit Racingtv.com Maiden Stakes (gbb R...
Fine
1414m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Jeddaal(9) W: 58Kg J: P Mulrennan F: 245x | 0.00 | 0.00 | 3.101.30 | 3.101.30 | 3.101.30 |
2nd 9. Red Spells Danger(5) W: 58Kg J: D Allan F: 636x | 1.30 | 1.30 | 1.30 | ||
3rd 8. North Force(2) W: 58Kg J: Shane Gray F: 3x2x | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
6/9
4.2
Exacta
6, 9
9.5
Trifecta
6, 9, 8
18.7
First Four
6, 9, 8, 2
69.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Finlaggan(8) W: 64.5Kg J: D Tudhope F: f7x8 | 21 26 41 34 | |
2. Decem Starr(6) W: 58Kg J: O J Orr F: 025x | 7 7.5 10 9.5 | |
3. Forest Phoenix(1) J: Harry Russell W: 58Kg | 20 21 61 41 | |
4. Hansteen(7) W: 58Kg J: Jason Hart F: f68x | 21 26 101 81 | |
5. Hatamoto(4) W: 58Kg J: D Fentiman F: f55x | 41 51 91 81 | |
6. Jeddaal(9) W: 58Kg J: P Mulrennan F: 245x | 2.5 2.7 3.2 2.8 | |
7. Keep It Classic(3) W: 58Kg J: Darragh Keenan F: 090x | 34 41 21 26 | |
8. North Force(2) W: 58Kg J: Shane Gray F: 3x2x | 4 4.4 2.7 3 | |
9. Red Spells Danger(5) W: 58Kg J: D Allan F: 636x | 3 2.9 3.7 3.8 | |
10. The Floors Munky(10) W: 58Kg J: Alex Jary(A) F: f5x7 | 91 101 81 301 | |
11. Talking In Kode(11) J: Connor Beasley W: 56Kg | 9 9.5 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert