| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Menina Bonita(8) W: 53Kg J: Emanuel Rosario(A2.3) F: f75 | 0.00 | 0.00 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 4. Water Slide(4) W: 55.5Kg J: Sunday Diaz Jr F: f5 | 5.20 | 5.20 | 5.20 | ||
3rd 7. Ashley H(7) W: 55.5Kg J: Jeiron Barbosa F: 4342 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
8/4
75.4
Exacta
8, 4
71.3
Trifecta
8, 4, 7
109.3
First Four
8, 4, 7, 1
276.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Queen Zena(1) W: 55.5Kg J: Christian Hiraldo F: 5558 | 34 26 51 61 | ||
2. Speight Her Size(2) W: 55.5Kg J: J D Acosta F: 0503 | 3.7 3.8 3.3 3.5 | ||
3. Whacky Witch(3) W: 55.5Kg J: Wesley Ho F: 6473 | 9 8 7.5 9 | ||
4. Water Slide(4) W: 55.5Kg J: Sunday Diaz Jr F: f5 | 18 19 31 26 | ||
5. Super Control(5) J: Jacqueline A Davis W: 55.5Kg | 8.5 7.5 16 14 | ||
6. Sober Years(6) J: Maximo Chilo W: 55.5Kg | 15 26 31 | ||
7. Ashley H(7) W: 55.5Kg J: Jeiron Barbosa F: 4342 | 3.3 3.2 2.9 3 | ||
8. Menina Bonita(8) W: 53Kg J: Emanuel Rosario(A2.3) F: f75 | 2.7 2.5 2.9 2.8 |
Win and Place (Pays 1,2,3)
Chat with Expert