| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Coronation Time(1) W: 54Kg J: Nomar Arroyo Bueno(A2.3) F: 124x | 0.00 | 0.00 | 2.201.20 | 2.201.20 | 2.201.20 |
2nd 7. Jester's Song(7) W: 56Kg J: Walter Cullum F: 3312 | 1.90 | 1.90 | 1.90 | ||
3rd 8. Oleg(8) W: 53Kg J: Jose Y Diaz(A3.2) F: 8216 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
1/7
3.2
Exacta
1, 7
15.2
Trifecta
1, 7, 8
26.6
First Four
1, 7, 8, 3
63.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Coronation Time(1) W: 54Kg J: Nomar Arroyo Bueno(A2.3) F: 124x | 2 | ||
2. Bonded(2) W: 56Kg J: Victor Rodriguez F: 4508 | 21 26 | ||
3. My Yoke(3) W: 54Kg J: Jahnxander Raspaldo(A3.2) F: 1166 | 10 | ||
4. Chief Jackson(4) W: 56Kg J: Anthony Mawing F: x87x | 16 | ||
5. Zio Lorenzo(5) W: 56Kg J: Maximo Chilo F: 6054 | 21 | ||
6. Williston Warrior(6) W: 56Kg J: Moises Santaella F: 9659 | 16 | ||
7. Jester's Song(7) W: 56Kg J: Walter Cullum F: 3312 | 6 | ||
8. Oleg(8) W: 53Kg J: Jose Y Diaz(A3.2) F: 8216 | 3.5 |
9. Pay Zone | Scratched @ Wed 18 Nov, 7:44PM |
Win and Place (Pays 1,2,3)
Chat with Expert