| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Hundley(7) W: 55.5Kg J: Jeiron Barbosa F: f40 | 0.00 | 0.00 | 3.501.60 | 3.501.60 | 3.501.60 |
2nd 6. I Am The Guardian(6) W: 55.5Kg J: Moises Santaella | 4.10 | 4.10 | 4.10 | ||
3rd 1. Pepperoni Tony(1) W: 55.5Kg J: Wesley Ho F: f3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/6
34.3
Exacta
7, 6
77.8
Trifecta
7, 6, 1
146.8
First Four
7, 6, 1, 5
137.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Pepperoni Tony(1) W: 55.5Kg J: Wesley Ho F: f3 | 3 2.9 | ||
2. American Striker(2) J: Jacqueline A Davis W: 55.5Kg | 21 26 | ||
4. Isthisasweettreat(4) J: Reshawn Latchman W: 55.5Kg | 41 31 34 41 | ||
5. Chummy(5) W: 55.5Kg J: Arnaldo Bocachica F: f2 | 2.2 2.3 2.2 | ||
6. I Am The Guardian(6) J: Moises Santaella W: 55.5Kg | 12 | ||
7. Hundley(7) W: 55.5Kg J: Jeiron Barbosa F: f40 | 4 3.9 4 | ||
8. Tricksupmysleeve(8) W: 55.5Kg J: J D Acosta F: f65 | 51 61 41 |
3. Criminals Abound | Scratched @ Fri 13 Nov, 2:14AM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert