| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. A Sight To Sea(1) W: 72Kg J: Harry Skelton F: f1x | 0.00 | 0.00 | 1.301.70 | 1.301.70 | 1.301.70 |
2nd 9. The Lightmaker(9) W: 72Kg J: Paul O'brien F: 2x3x | 2.90 | 2.90 | 2.90 | ||
3rd 7. Potter(7) W: 72Kg J: Liam Harrison F: f1x4 | 5.40 | 5.40 | 5.40 |
Exotics
Quinella
1/9
3.9
Exacta
1, 9
3.5
Trifecta
1, 9, 7
31.3
First Four
1, 9, 7, 2
198.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. A Sight To Sea(1) W: 72Kg J: Harry Skelton F: f1x | 1.65 1.6 1.35 1.55 | |
2. Best Trump(2) W: 72Kg J: Harry Cobden F: 0x5x | 16 17 13 10 | |
3. Champ Kabai(3) W: 72Kg J: Ben Godfrey F: f29x | 8.5 9 13 12 | |
4. Jerry The Dreamer(4) W: 72Kg J: C O'farrell F: f51x | 9.5 10 21 15 | |
5. Navarau(5) W: 72Kg J: Jack Tudor F: f3x5 | 31 34 101 81 | |
6. One Cool Kid(6) W: 72Kg J: Stan Sheppard F: f3 | 20 21 34 31 | |
7. Potter(7) W: 72Kg J: Liam Harrison F: f1x4 | 11 12 31 26 | |
8. Squib(8) W: 72Kg J: Freddie Gingell F: f9x6 | 34 41 201 301 | |
9. The Lightmaker(9) W: 72Kg J: Paul O'brien F: 2x3x | 5 4.8 7.5 5.5 | |
10. The Sky At Night(10) J: R P Mclernon W: 72Kg | 34 51 31 41 | |
11. Vale Magic(11) W: 72Kg J: Adam Wedge F: f6 | 91 101 201 151 | |
12. Topsham Tide(12) W: 68.5Kg J: Lorcan Williams F: 0x2x | 14 15 17 21 |
Win and Place (Pays 1,2,3)
Chat with Expert