Darwin, NT
Unknown
1300m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Lucido(4) W: 60.5Kg J: Dakota Gillett(A1.5) F: 580x1 T: Terry Gillett | ||
2. Bollon(5) W: 59Kg J: Jarrod Todd F: 942x5 T: G Clarke | ||
3. Ankle Rolex(1) W: 57.5Kg J: Raymond Vigar F: 12493 T: Patrick Johnston | ||
4. Marvelous Night(3) W: 56Kg J: Aaron Sweeney F: x8776 T: Tommy Logan | ||
5. World Affairs(2) W: 55Kg J: Deborah Barton(A2.0) F: 55705 T: Peter Stennett |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Lucido(4) W: 60.5Kg J: Dakota Gillett(A1.5) F: 580x1 T: Terry Gillett | ||
2. Bollon(5) W: 59Kg J: Jarrod Todd F: 942x5 T: G Clarke | ||
3. Ankle Rolex(1) W: 57.5Kg J: Raymond Vigar F: 12493 T: Patrick Johnston | ||
4. Marvelous Night(3) W: 56Kg J: Aaron Sweeney F: x8776 T: Tommy Logan | ||
5. World Affairs(2) W: 55Kg J: Deborah Barton(A2.0) F: 55705 T: Peter Stennett |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Lucido(4) W: 60.5Kg J: Dakota Gillett(A1.5) F: 580x1 T: Terry Gillett | ||
2. Bollon(5) W: 59Kg J: Jarrod Todd F: 942x5 T: G Clarke | ||
3. Ankle Rolex(1) W: 57.5Kg J: Raymond Vigar F: 12493 T: Patrick Johnston | ||
4. Marvelous Night(3) W: 56Kg J: Aaron Sweeney F: x8776 T: Tommy Logan | ||
5. World Affairs(2) W: 55Kg J: Deborah Barton(A2.0) F: 55705 T: Peter Stennett |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Lucido(4) W: 60.5Kg J: Dakota Gillett(A1.5) F: 580x1 T: Terry Gillett | ||
2. Bollon(5) W: 59Kg J: Jarrod Todd F: 942x5 T: G Clarke | ||
3. Ankle Rolex(1) W: 57.5Kg J: Raymond Vigar F: 12493 T: Patrick Johnston | ||
4. Marvelous Night(3) W: 56Kg J: Aaron Sweeney F: x8776 T: Tommy Logan | ||
5. World Affairs(2) W: 55Kg J: Deborah Barton(A2.0) F: 55705 T: Peter Stennett |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Lucido(4) W: 60.5Kg J: Dakota Gillett(A1.5) F: 580x1 T: Terry Gillett | ||
2. Bollon(5) W: 59Kg J: Jarrod Todd F: 942x5 T: G Clarke | ||
3. Ankle Rolex(1) W: 57.5Kg J: Raymond Vigar F: 12493 T: Patrick Johnston | ||
4. Marvelous Night(3) W: 56Kg J: Aaron Sweeney F: x8776 T: Tommy Logan | ||
5. World Affairs(2) W: 55Kg J: Deborah Barton(A2.0) F: 55705 T: Peter Stennett |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Lucido(4) W: 60.5Kg J: Dakota Gillett(A1.5) F: 580x1 T: Terry Gillett | ||
2. Bollon(5) W: 59Kg J: Jarrod Todd F: 942x5 T: G Clarke | ||
3. Ankle Rolex(1) W: 57.5Kg J: Raymond Vigar F: 12493 T: Patrick Johnston | ||
4. Marvelous Night(3) W: 56Kg J: Aaron Sweeney F: x8776 T: Tommy Logan | ||
5. World Affairs(2) W: 55Kg J: Deborah Barton(A2.0) F: 55705 T: Peter Stennett |
