| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Coronado(5) W: 59Kg J: L Roussel(A) F: 5130 | 0.00 | 0.00 | 6.204.10 | 9.004.20 | 10.703.70 |
2nd 9. Willower(1) W: 58.5Kg J: A Madamet F: 2341 | 1.60 | 2.40 | 2.40 | ||
3rd 12. Melanies Joy(7) W: 57.5Kg J: M Favriaux F: 2221 | 2.40 | 2.60 | 3.00 |
Exotics
Quinella
4/9
55.2
Exacta
4, 9
106.1
Trifecta
4, 9, 12
849.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
2. Dalyamix(4) W: 60Kg J: M Justum F: 6x22 | 5 5.5 3.4 4.6 | |
3. La Doloise(10) W: 59Kg J: S Pasquier F: 4118 | 9 9.5 12 13 | |
4. Coronado(5) W: 59Kg J: L Roussel(A) F: 5130 | 11 12 16 11 | |
5. Kalafa(14) W: 59Kg J: M Guyon F: 4x02 | 6 6.5 7 | |
6. Rue Poussin(3) W: 59Kg J: C Lecoeuvre(A) F: 940x | 18 19 34 31 | |
7. See The Light(12) W: 59Kg J: E Hardouin F: 4766 | 10 11 15 13 | |
8. Havana Six(2) W: 58.5Kg J: J Moutard F: 4638 | 13 14 15 16 | |
9. Willower(1) W: 58.5Kg J: A Madamet F: 2341 | 6.5 7 6 6.5 | |
10. Az Zeiva(9) W: 58.5Kg J: D Santiago(A) F: x469 | 16 17 15 18 | |
11. Pierre Le Grand(8) W: 58Kg J: J Claudic F: 1276 | 18 19 21 26 | |
12. Melanies Joy(7) W: 57.5Kg J: M Favriaux F: 2221 | 7 7.5 9.5 7 | |
13. Harrison Point(11) W: 57.5Kg J: C Belmont(A) F: 4084 | 9 9.5 13 14 | |
14. Eminence Grise(13) W: 57.5Kg J: T Bachelot F: 6045 | 15 16 14 13 | |
15. Wardama(6) W: 57Kg J: C Grosbois F: 4856 | 20 21 41 34 |
1. Moon Rider | Scratched @ Sat 07 Nov, 12:07PM | ||||||||||
16. Amouage | Scratched @ Sat 07 Nov, 12:07PM |
Win and Place (Pays 1,2,3)
Chat with Expert