Dubbo, NSW
Unknown
1600m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Turgenev(1) F: 42660 J: Jordan Quince(A2.0) T: Ms A Smith W: 62Kg | |||
2. Macleay(4) F: 75620 J: Jacob Stiff(A2.0) T: Ms J Clement W: 61Kg | |||
3. Sipping Shamus(2) F: x3101 J: Chelsea Hillier(A) T: R P Northam W: 59.5Kg | |||
4. Crown Legend(11) F: x2104 J: Jean Van Overmeire T: M D Griffith W: 58Kg | |||
5. Straight Fire(3) F: 8x533 J: Kody Nestor T: Todd Smart W: 58Kg | |||
6. A Boy Named Soo(9) F: 55x11 J: Zoe Hunt(A) T: David J Smith W: 57.5Kg | |||
7. Yorkel(12) F: 47104 J: Izzy Neale(A1.5) T: M E Jones W: 57.5Kg | |||
8. Green Run(6) F: 1x447 J: Zac Wadick(A) T: Dar Lunn W: 57Kg | |||
12. Shylock(5) F: 46166 J: Mathew Cahill T: Kathryn Cahill W: 55Kg |
9. Oakfield Peewee | Scratched @ Sat 14 Mar, 8:28PM | ||||||||||
10. Blazing Guru | Scratched @ Sat 14 Mar, 7:36PM | ||||||||||
11. Big Short | Scratched @ Sat 14 Mar, 7:08AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Turgenev(1) J: Jordan Quince(A2.0) T: Ms A Smith W: 62Kg | ||
2. Macleay(4) J: Jacob Stiff(A2.0) T: Ms J Clement W: 61Kg | ||
3. Sipping Shamus(2) J: Chelsea Hillier(A) T: R P Northam W: 59.5Kg | ||
4. Crown Legend(11) J: Jean Van Overmeire T: M D Griffith W: 58Kg | ||
5. Straight Fire(3) J: Kody Nestor T: Todd Smart W: 58Kg | ||
6. A Boy Named Soo(9) J: Zoe Hunt(A) T: David J Smith W: 57.5Kg | ||
7. Yorkel(12) J: Izzy Neale(A1.5) T: M E Jones W: 57.5Kg | ||
8. Green Run(6) J: Zac Wadick(A) T: Dar Lunn W: 57Kg | ||
12. Shylock(5) J: Mathew Cahill T: Kathryn Cahill W: 55Kg |
9. Oakfield Peewee | Scratched @ Sat 14 Mar, 8:28PM | ||||||||||
10. Blazing Guru | Scratched @ Sat 14 Mar, 7:36PM | ||||||||||
11. Big Short | Scratched @ Sat 14 Mar, 7:08AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Turgenev(1) F: 42660 J: Jordan Quince(A2.0) T: Ms A Smith W: 62Kg | |||
2. Macleay(4) F: 75620 J: Jacob Stiff(A2.0) T: Ms J Clement W: 61Kg | |||
3. Sipping Shamus(2) F: x3101 J: Chelsea Hillier(A) T: R P Northam W: 59.5Kg | |||
4. Crown Legend(11) F: x2104 J: Jean Van Overmeire T: M D Griffith W: 58Kg | |||
5. Straight Fire(3) F: 8x533 J: Kody Nestor T: Todd Smart W: 58Kg | |||
6. A Boy Named Soo(9) F: 55x11 J: Zoe Hunt(A) T: David J Smith W: 57.5Kg | |||
7. Yorkel(12) F: 47104 J: Izzy Neale(A1.5) T: M E Jones W: 57.5Kg | |||
8. Green Run(6) F: 1x447 J: Zac Wadick(A) T: Dar Lunn W: 57Kg | |||
12. Shylock(5) F: 46166 J: Mathew Cahill T: Kathryn Cahill W: 55Kg |
9. Oakfield Peewee | Scratched @ Sat 14 Mar, 8:28PM | ||||||||||
10. Blazing Guru | Scratched @ Sat 14 Mar, 7:36PM | ||||||||||
11. Big Short | Scratched @ Sat 14 Mar, 7:08AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Turgenev(1) J: Jordan Quince(A2.0) T: Ms A Smith W: 62Kg | ||
2. Macleay(4) J: Jacob Stiff(A2.0) T: Ms J Clement W: 61Kg | ||
3. Sipping Shamus(2) J: Chelsea Hillier(A) T: R P Northam W: 59.5Kg | ||
4. Crown Legend(11) J: Jean Van Overmeire T: M D Griffith W: 58Kg | ||
5. Straight Fire(3) J: Kody Nestor T: Todd Smart W: 58Kg | ||
6. A Boy Named Soo(9) J: Zoe Hunt(A) T: David J Smith W: 57.5Kg | ||
7. Yorkel(12) J: Izzy Neale(A1.5) T: M E Jones W: 57.5Kg | ||
8. Green Run(6) J: Zac Wadick(A) T: Dar Lunn W: 57Kg | ||
12. Shylock(5) J: Mathew Cahill T: Kathryn Cahill W: 55Kg |
9. Oakfield Peewee | Scratched @ Sat 14 Mar, 8:28PM | ||||||||||
10. Blazing Guru | Scratched @ Sat 14 Mar, 7:36PM | ||||||||||
11. Big Short | Scratched @ Sat 14 Mar, 7:08AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Turgenev(1) F: 42660 J: Jordan Quince(A2.0) T: Ms A Smith W: 62Kg | |||
2. Macleay(4) F: 75620 J: Jacob Stiff(A2.0) T: Ms J Clement W: 61Kg | |||
3. Sipping Shamus(2) F: x3101 J: Chelsea Hillier(A) T: R P Northam W: 59.5Kg | |||
4. Crown Legend(11) F: x2104 J: Jean Van Overmeire T: M D Griffith W: 58Kg | |||
5. Straight Fire(3) F: 8x533 J: Kody Nestor T: Todd Smart W: 58Kg | |||
6. A Boy Named Soo(9) F: 55x11 J: Zoe Hunt(A) T: David J Smith W: 57.5Kg | |||
7. Yorkel(12) F: 47104 J: Izzy Neale(A1.5) T: M E Jones W: 57.5Kg | |||
8. Green Run(6) F: 1x447 J: Zac Wadick(A) T: Dar Lunn W: 57Kg | |||
12. Shylock(5) F: 46166 J: Mathew Cahill T: Kathryn Cahill W: 55Kg |
9. Oakfield Peewee | Scratched @ Sat 14 Mar, 8:28PM | ||||||||||
10. Blazing Guru | Scratched @ Sat 14 Mar, 7:36PM | ||||||||||
11. Big Short | Scratched @ Sat 14 Mar, 7:08AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Turgenev(1) J: Jordan Quince(A2.0) T: Ms A Smith W: 62Kg | ||
2. Macleay(4) J: Jacob Stiff(A2.0) T: Ms J Clement W: 61Kg | ||
3. Sipping Shamus(2) J: Chelsea Hillier(A) T: R P Northam W: 59.5Kg | ||
4. Crown Legend(11) J: Jean Van Overmeire T: M D Griffith W: 58Kg | ||
5. Straight Fire(3) J: Kody Nestor T: Todd Smart W: 58Kg | ||
6. A Boy Named Soo(9) J: Zoe Hunt(A) T: David J Smith W: 57.5Kg | ||
7. Yorkel(12) J: Izzy Neale(A1.5) T: M E Jones W: 57.5Kg | ||
8. Green Run(6) J: Zac Wadick(A) T: Dar Lunn W: 57Kg | ||
12. Shylock(5) J: Mathew Cahill T: Kathryn Cahill W: 55Kg |
9. Oakfield Peewee | Scratched @ Sat 14 Mar, 8:28PM | ||||||||||
10. Blazing Guru | Scratched @ Sat 14 Mar, 7:36PM | ||||||||||
11. Big Short | Scratched @ Sat 14 Mar, 7:08AM |
