| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sosan Aslani(7) W: 57Kg J: I Akyavuz F: f321 | 0.00 | 0.00 | 2.901.10 | 2.901.10 | 2.901.10 |
2nd 6. Mertens(5) W: 54Kg J: N Altin F: f444 | 1.04 | 1.04 | 1.04 | ||
3rd 1. Dedebedo(3) W: 57Kg J: Y Cengiz F: f231 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
2/6
15.9
Exacta
2, 6
21.2
Trifecta
2, 6, 1
117.9
First Four
2, 6, 1, 3
372.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Dedebedo(3) W: 57Kg J: Y Cengiz F: f231 | 5 | ||
2. Sosan Aslani(7) W: 57Kg J: I Akyavuz F: f321 | 2.7 | ||
3. Edali Nida(6) W: 55Kg J: F Yardimci F: f31 | 3.7 | ||
4. Subat Bey(8) W: 56Kg J: M Dogan F: f1 | 3.7 | ||
5. I Am Fero(1) W: 52Kg J: I Akin F: f0 | 51 | ||
6. Mertens(5) W: 54Kg J: N Altin F: f444 | 13 | ||
7. Guzelbilge(2) W: 54Kg J: M B Cakmak F: f444 | 13 | ||
8. Nergis Sultan(4) W: 54Kg J: A H Bayar F: f686 | 51 |
Win and Place (Pays 1,2,3)
Chat with Expert