Elazig - Tur, TUR
8 April 2026, 04:33PM
Tur Race 4 - Elazig 3yo
Overcast
1800m
Soft
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Galloon(8) W: 60Kg J: Meh Taskaya F: x165 | 0.00 | 0.00 | 1.801.04 | 1.801.04 | 1.801.04 |
2nd 3. Emin Amca(1) W: 61.5Kg J: I Akyavuz F: 2760 | 2.20 | 2.20 | 2.20 | ||
3rd 5. Kurtulus Anadolu(5) W: 58.5Kg J: I Katar F: x900 | 4.70 | 4.70 | 4.70 |
Exotics
Quinella
4/3
3.6
Exacta
4, 3
8.7
Trifecta
4, 3, 5
92.5
First Four
4, 3, 5, 10
79.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. British Breeze(3) W: 61.5Kg J: Y Cengiz F: 4485 | 10 11 12 | ||
2. Chain Breaker(10) W: 61.5Kg J: H Altundag F: 6601 | 4.4 4.6 4.8 | ||
3. Emin Amca(1) W: 61.5Kg J: I Akyavuz F: 2760 | 3.9 4 4.2 | ||
4. Galloon(8) W: 60Kg J: Meh Taskaya F: x165 | 1.6 1.65 1.6 | ||
5. Kurtulus Anadolu(5) W: 58.5Kg J: I Katar F: x900 | 31 34 41 | ||
6. Mega Vela(2) W: 58.5Kg J: A H Bayar F: 60x0 | 51 61 71 81 | ||
7. Musharraf(4) W: 58.5Kg J: M A Akturk F: 0270 | 20 21 26 | ||
8. Real Effect(6) W: 58.5Kg J: A Akdemir F: 08x6 | 15 16 18 19 | ||
9. Trader(9) W: 58.5Kg J: H Altunkilic F: 606x | 31 34 41 | ||
10. Hollow Man(7) W: 57Kg J: N Altin F: 0969 | 11 12 10 |
Win and Place (Pays 1,2,3)
Chat with Expert