| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Zephyr West(5) W: 56.5Kg J: A Akdemir F: 6403 | 0.00 | 0.00 | 8.802.60 | 8.802.60 | 8.802.60 |
2nd 5. You Are Just Fine(6) W: 57.5Kg J: F Yardimci F: 0522 | 1.50 | 1.50 | 1.50 | ||
3rd 2. King Dalaz(4) W: 60Kg J: A H Bayar F: 1x12 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
9/5
20.8
Exacta
9, 5
41.4
Trifecta
9, 5, 2
245.7
First Four
9, 5, 2, 7
886.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kecikhan(7) W: 63Kg J: M Dogan F: 1460 | 20 21 | ||
2. King Dalaz(4) W: 60Kg J: A H Bayar F: 1x12 | 4.8 4.6 4.8 5 | ||
3. Halland(11) W: 58.5Kg J: I Katar F: 4513 | 2.35 2.25 2.3 2.2 | ||
4. Grand Sun(8) W: 57.5Kg J: H Altundag F: 7460 | 51 61 51 | ||
5. You Are Just Fine(6) W: 57.5Kg J: F Yardimci F: 0522 | 3.9 3.7 3.8 3.9 | ||
6. Batimert(2) W: 57Kg J: Y Cengiz F: 2791 | 13 14 13 14 | ||
7. Garonor(3) W: 56.5Kg J: Meh Taskaya F: x017 | 20 21 | ||
8. Yigit Khan(1) W: 56.5Kg J: N Altin F: 9763 | 16 17 16 17 | ||
9. Zephyr West(5) W: 56.5Kg J: A Akdemir F: 6403 | 9 8.5 9 | ||
11. Warrior Lion(10) W: 56.5Kg J: I Akyavuz F: x089 | 20 21 |
10. Westbrook | Scratched @ Wed 06 May, 2:05PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert