| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Suratli Kiz(8) W: 58.5Kg J: Necmi Altin F: 2321 | 0.00 | 0.00 | 3.101.50 | 3.101.50 | 3.101.50 |
2nd 10. Denizim Gulu(4) W: 55Kg J: Abdullah Cankaya F: 0903 | 1.10 | 1.10 | 1.10 | ||
3rd 7. Bitirim Seda(5) W: 55.5Kg J: Isa Akyavuz F: 7259 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
5/10
21.5
Exacta
5, 10
33
Trifecta
5, 10, 7
167.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Irem Hatun(2) W: 61Kg J: Emre Akkilic F: 5570 | 12 13 | ||
2. Larisa(3) W: 60.5Kg J: Isa Katar F: 9415 | 4 4.2 | ||
3. Gayecan(10) W: 58.5Kg J: Aziz Akdemir F: 4330 | 9.5 10 9.5 | ||
4. Gul Derya(1) W: 58.5Kg J: Mehmet Dogan F: 9x00 | 17 18 21 | ||
5. Suratli Kiz(8) W: 58.5Kg J: Necmi Altin F: 2321 | 2.25 2.3 | ||
6. Fahrunisa(11) W: 58Kg J: Ferit Yardimci F: 7x50 | 12 13 | ||
7. Bitirim Seda(5) W: 55.5Kg J: Isa Akyavuz F: 7259 | 4.8 5 5.5 | ||
8. Has Ceylan(6) W: 56.5Kg J: Yusuf Cengiz F: 0000 | 34 41 51 | ||
9. Idilyildiz(9) W: 54.5Kg J: Ahmet Bayar F: 80x0 | 41 51 61 | ||
10. Denizim Gulu(4) W: 55Kg J: Abdullah Cankaya F: 0903 | 15 16 15 | ||
11. Aysunar(7) W: 55Kg J: Huseyin Altunkilic F: x005 | 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert