| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Super Fly(10) W: 54.5Kg J: Michael Mc Nab F: x731 T: Conor & Sarah Fahy | 0.00 | 0.00 | 4.801.90 | 4.502.00 | 4.602.20 |
2nd 3. Up The Anti(1) W: 58.5Kg J: Masahiro Hashizume F: 6815 T: L O'sullivan & A Scott | 3.60 | 3.50 | 3.10 | ||
3rd 1. War Of Succession(4) W: 59.5Kg J: Hayley Hassman(A2.0) F: 8x83 T: Mark Walker & Sam Bergerson | 3.70 | 3.00 | 3.80 |
Quinella
11/3
Exacta
11, 3
Trifecta
11, 3, 1
First Four
11, 3, 1, 12
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. War Of Succession(4) W: 59.5Kg J: Hayley Hassman(A2.0) F: 8x83 T: Mark Walker & Sam Bergerson | 8.5 9 11 12 | ||||
2. Boxmoss(6) W: 59Kg J: Samantha Collett F: 7x59 T: C J Wood | 6.5 7 10 11 | ||||
3. Up The Anti(1) W: 58.5Kg J: Masahiro Hashizume F: 6815 T: L O'sullivan & A Scott | 6.5 6 9.5 9 | ||||
4. The Exponent(9) W: 58Kg J: Joe Doyle F: 1762 T: S B Marsh | 6.5 6 7 6.5 | ||||
5. Hakata Bay(8) W: 57Kg J: Corentin Berge F: 4501 T: Ms M Falconer | 15 14 13 16 | ||||
6. Play It Again Sam(12) W: 57Kg J: Warren Kennedy F: 3102 T: Barbara Kennedy | 6 6.5 4.8 5.5 | ||||
7. Volunteer(5) W: 56.5Kg J: Matthew Cartwright F: 1103 T: G Richardson & R Norvall | 9 9.5 14 13 | ||||
8. Ruach(2) W: 56Kg J: Tayla Mitchell(A1.0) F: 1864 T: A D Fuller | 31 34 21 17 | ||||
9. Bassoroc(3) W: 55.5Kg J: Jack Taplin(A3.0) F: 3231 T: S B Marsh | 13 14 12 13 | ||||
10. Charlbury(14) W: 55.5Kg J: Ethan Jones F: x526 T: Ms C Cameron | 41 51 71 41 | ||||
11. Super Fly(10) W: 54.5Kg J: Michael Mc Nab F: x731 T: Conor & Sarah Fahy | 4.8 5 4.6 | ||||
12. Thrilling(11) W: 54Kg J: George Rooke F: 0285 T: Ms L Latta | 12 13 10 11 | ||||
14. He's Classic(7) W: 54Kg J: Elen Nicholas(A) F: x000 T: B Wallace & G Cooksley | 31 34 51 41 |
13. Victorious Warrior | Scratched @ Fri 15 May, 9:15PM |
Chat with Expert