Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Greylist(3) W: 65.5Kg J: Jaimee-lee Devine(A2.0) F: x1x6 T: W H Trimble | 11 12 15 16 | 17.00 | |
2. Lady Masquerade(10) W: 65.5Kg J: Tom Orr(A1.5) F: 547x T: Trevor Williams | 15 16 21 26 | 26.00 | |
3. High Security(2) W: 63.5Kg J: Amie Meissner(A2.0) F: 3143 T: Ms G Bell | 5.5 5 6 | 6.00 | |
4. Don't Touch(11) W: 62Kg J: Nikki Olzard(A) F: 115x T: Clinton Taylor | 2.4 2.45 2.15 2.05 | Fav 2.10 | |
5. I'm Stellar(9) W: 61Kg J: Emma Bell F: 1x44 T: J M Bell | 4.6 4.4 5 5.5 | 5.50 | |
6. Kenny The Baker(4) W: 61Kg J: Warwick Satherley F: 2122 T: Ms G Bell | 8 8.5 9 | 9.00 | |
8. Hutt Street(12) W: 59.5Kg J: Minonette Kennedy F: 419x T: Ms G Bell | 41 51 71 81 | 101.00 | |
11. Silent Angel(1) W: 56.5Kg J: Chris Mciver F: 3225 T: Trevor Williams | 6 5 5.5 | 5.00 | |
12. Super Slick(7) W: 56Kg J: Kristy Bennett F: 3x77 T: W H Trimble | 81 91 151 101 | 151.00 |
7. Viking Treasure | Scratched @ Fri 15 May, 4:00AM | ||||||||||
9. Kantai | Scratched @ Fri 15 May, 4:40AM | ||||||||||
10. Powerwise | Scratched @ Fri 15 May, 8:29PM |
Favourite vs Field
Don't Touch
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert