| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Sabrage(1) W: 57.5Kg J: Callan Murray F: 1233 | 0.00 | 0.00 | 3.701.80 | 3.702.00 | 4.101.60 |
2nd 5. Vila Vicosa(5) W: 60.5Kg J: Chad Little F: 1613 | 2.60 | 2.20 | 2.50 | ||
3rd 2. Policy Of Truth(2) W: 57.5Kg J: Kyle Strydom F: 4124 | 1.20 | 1.30 | 1.20 |
Exotics
Quinella
1/5
21.5
Exacta
1, 5
35
Trifecta
1, 5, 2
100.7
First Four
1, 5, 2, 4
108.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Sabrage(1) W: 57.5Kg J: Callan Murray F: 1233 | 4.8 5 4 3.9 | |||
2. Policy Of Truth(2) W: 57.5Kg J: Kyle Strydom F: 4124 | 5 4.4 3.3 3.7 | |||
3. Warhawk Bomber(3) W: 57.5Kg J: Mickaelle Michel(A1.5) F: x067 | 10 11 19 14 | |||
4. Time Honored(4) W: 54Kg J: C Maujean F: x241 | 12 13 7.5 9 | |||
5. Vila Vicosa(5) W: 60.5Kg J: Chad Little F: 1613 | 6.5 7 8.5 9 | |||
6. A Bit Chilly(6) W: 57Kg J: Wayne Agrella F: 4x4x | 16 17 31 21 | |||
7. Pretty Awesome(7) W: 56Kg J: R Fourie F: x325 | 2.6 2.7 4.6 4.4 | |||
8. Hoodwinked(8) W: 55.5Kg J: Charles Ndlovu F: 2355 | 8.5 9 21 11 | |||
9. Laguna Verde(9) W: 63.5Kg J: Wilmien Fourie(A4.0) F: 6363 | 10 11 9.5 12 |
Win and Place (Pays 1,2,3)
Chat with Expert