| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Corner Forward(4) W: 75.5Kg J: Harry Cobden F: 8x3x | 0.00 | 0.00 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 9. Jet Joe(8) W: 66Kg J: Shane Quinlan(A1.5) F: x54x | 3.00 | 3.00 | 3.00 | ||
3rd 7. Nube De Trueno(7) W: 69.5Kg J: Shane Fenelon(A2.5) F: 706x | 4.70 | 4.70 | 4.70 |
Exotics
Quinella
4/9
19.6
Exacta
4, 9
21.3
Trifecta
4, 9, 7
177.3
First Four
4, 9, 7, 5
600.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Built By Rossies(1) W: 76.5Kg J: S Bowen F: x43x | 5.5 5 6.5 7 | |
2. Nancefordshore(2) W: 76.5Kg J: Joe Anderson(A1.5) F: 660x | 7 7.5 14 13 | |
3. Bound For Glory(3) W: 76Kg J: Sean Houlihan F: 4332 | 5 5.5 4.4 5 | |
4. Corner Forward(4) W: 75.5Kg J: Harry Cobden F: 8x3x | 2.5 2.45 2.4 2.25 | |
5. Out Of Focus(5) W: 72.5Kg J: Adam Wedge F: 262x | 14 15 7 8.5 | |
6. Billy Butcher(6) W: 72Kg J: Lee Edwards F: 4x62 | 8 8.5 12 13 | |
7. Nube De Trueno(7) W: 69.5Kg J: Shane Fenelon(A2.5) F: 706x | 34 41 26 31 | |
9. Jet Joe(8) W: 66Kg J: Shane Quinlan(A1.5) F: x54x | 16 18 12 17 |
8. Finjimk | Scratched @ Sun 08 Nov, 8:08AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert