Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Proxima Dea(15) W: 56Kg J: Zac Lloyd F: 1111 T: David Payne | 2.35 2.45 2.15 2.1 | |||||
2. Icelady(4) W: 56Kg J: Ethan Brown F: 2123 T: C Maher | 9.5 6.5 7.5 8 | |||||
3. Quick Finish(5) W: 56Kg J: Jye Mcneil F: 1113 T: T & C McEvoy | 10 11 9 9.5 | |||||
4. De Armas(1) W: 56Kg J: James Mcdonald F: 5241 T: C J Waller | 3 3.2 2.9 3 | |||||
5. Voynichese(6) W: 56Kg J: Declan Bates F: 8777 T: N J Olive | 34 41 91 101 | |||||
6. Salann(10) W: 56Kg J: Rachel King F: 8063 T: Ben Brisbourne | 31 34 41 51 | |||||
7. Churchill Rose(8) W: 56Kg J: Craig Williams F: 2124 T: A J Gluyas | 21 26 51 61 | |||||
8. Your Colour(11) W: 56Kg J: Blake Shinn F: 1320 T: C J Waller | 26 31 34 41 | |||||
10. Expensive Taste(9) W: 56Kg J: Luke Currie F: 4625 T: T & C McEvoy | 101 151 201 | |||||
11. Notified(12) W: 56Kg J: Billy Egan F: 2488 T: Archie Alexander | 71 81 67 151 | |||||
13. Nikitria(13) W: 56Kg J: Ben Melham F: 1056 T: C W McDonald | 71 81 151 101 | |||||
15. Tharwa(14) W: 56Kg J: Damian Lane F: 3249 T: C J Waller | 18 19 41 51 | |||||
16. Shameful Impulse(7) W: 56Kg J: William Pike F: 1395 T: R J Blacker | 34 41 71 31 | |||||
17. Quynh(3) W: 56Kg J: Jamie Mott F: 4410 T: E & D Browne | 51 61 151 201 | |||||
18. Little Ally Bama(2) W: 56Kg J: Linda Meech F: 5431 T: Andrew Bobbin | 51 61 101 151 | |||||
19. Courting(16) W: 56Kg J: Kerrin Mcevoy F: 0332 T: T & C McEvoy | 67 71 201 151 |
9. Joely | Scratched @ Wed 04 Nov, 3:31AM | ||||||||||
12. Refuse To Curtsy | Scratched @ Wed 04 Nov, 4:48AM | ||||||||||
14. Waiheke Rose | Scratched @ Wed 04 Nov, 12:52AM | ||||||||||
20. Chocolate Freckles | Scratched @ Wed 04 Nov, 8:54PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Proxima Dea
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert