Fontainebleau - Fra, FRA
6 November 2025, 11:26AM
Fra Race 2 - Paul Tavernier Claiming Chase
Showery
3599m
Soft
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Laguinte(3) W: 70Kg J: Q Samaria F: 3214 | 0.00 | 0.00 | 21.102.70 | 7.401.80 | 13.201.90 |
2nd 6. Parisimix(6) W: 68Kg J: C Clayeux F: F111 | 1.04 | 1.10 | 1.20 | ||
3rd 5. I Risk(5) W: 68Kg J: K Ouvrier F: lp33 | 2.50 | 2.90 | 1.70 |
Exotics
Quinella
3/6
9.3
Exacta
3, 6
34.9
Trifecta
3, 6, 5
193.3
First Four
3, 6, 5, 2
647.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jolifou De Guye(1) W: 70Kg J: C Poincot F: 8p0x | 21 26 71 81 | ||
2. Emir Chop(2) W: 70Kg J: K Geffroy F: 1x11 | 4.8 5 6 6.5 | ||
3. Laguinte(3) W: 70Kg J: Q Samaria F: 3214 | 9 9.5 13 14 | ||
4. Just A Gigolo(4) W: 68Kg J: E Bonnet F: x6p9 | 21 26 31 21 | ||
5. I Risk(5) W: 68Kg J: K Ouvrier F: lp33 | 8 8.5 10 9.5 | ||
6. Parisimix(6) W: 68Kg J: C Clayeux F: F111 | 2 2.05 1.75 1.7 | ||
7. The Must(7) W: 68Kg J: T Servier F: p482 | 12 13 14 15 | ||
8. Forza(8) W: 68Kg J: A Duvacher F: 00F7 | 21 20 34 26 | ||
9. Gaz Gaz(9) W: 66Kg J: G Faivre-picon F: 561x | 4.4 4.6 5.5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert