Fontwell Park - Eng, ENG
8 April 2026, 02:41PM
Eng Race 3 - Southern Cranes And Access Handicap Cha...
Fine
4348m
Soft
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rip Wheeler(4) W: 72.5Kg J: R T Dunne F: 4124 | 0.00 | 0.00 | 3.10 | 3.10 | 3.10 |
2nd 5. Hawaii Du Mestivel(5) W: 71Kg J: C O'farrell F: 1xpp | |||||
3rd 2. Duhallow Tommy(2) W: 75Kg J: K Brogan F: 4413 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
8.7
Exacta
4, 5
14.8
Trifecta
4, 5, 2
31.7
First Four
4, 5, 2, 1
20.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Maclaine(1) W: 77.5Kg J: Harry Bannister F: 7x5x | 4.8 4.6 3.9 4 | |
2. Duhallow Tommy(2) W: 75Kg J: K Brogan F: 4413 | 2.5 2.45 2.6 2.5 | |
4. Rip Wheeler(4) W: 72.5Kg J: R T Dunne F: 4124 | 2.45 2.5 3.4 3.5 | |
5. Hawaii Du Mestivel(5) W: 71Kg J: C O'farrell F: 1xpp | 5.5 5 4.6 5.5 |
3. Mumford's Magic | Scratched @ Wed 08 Apr, 1:37AM |
No Third Dividend (Less than 8 runners)
Chat with Expert