| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Wasshoi(2) W: 55Kg J: Takayuki Yano F: f1 | 0.00 | 0.00 | 2.601.04 | 2.401.80 | 2.601.04 |
2nd 13. Make Tiara(13) W: 54Kg J: Aoi Shinoya F: f1 | 1.40 | 1.30 | 1.40 | ||
3rd 6. Mon Biscuit(6) W: 54Kg J: Hiroto Yoshihara F: 180x | 2.70 | 3.10 | 2.70 |
Exotics
Quinella
2/13
3.2
Exacta
2, 13
6.6
Trifecta
2, 13, 6
35.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Siam Holo I Mua(1) W: 51Kg J: Rikuto Sugawara F: 8107 | 101 151 201 301 | ||||
2. Wasshoi(2) W: 55Kg J: Takayuki Yano F: f1 | 2.2 2.1 2.05 2.15 | ||||
3. Zutto Oreno Turn(3) W: 53Kg J: Tsubasa Yamamoto F: 9489 | 81 71 201 301 | ||||
4. Maple Ship(4) W: 55Kg J: Kouta Motohashi F: f251 | 12 13 26 21 | ||||
5. Operculicarya(5) W: 54Kg J: Jouji Wada F: x543 | 41 34 101 91 | ||||
6. Mon Biscuit(6) W: 54Kg J: Hiroto Yoshihara F: 180x | 9 8.5 11 9 | ||||
7. Maono Sky(7) W: 54Kg J: Kenji Okamura F: 7056 | 51 61 151 201 | ||||
8. Crazy Rocker(8) W: 55Kg J: Ryouma Kimatsuka F: f512 | 13 12 6.5 7 | ||||
9. Venerable Summer(9) W: 54Kg J: Akira Harita F: 3732 | 8.5 9 17 16 | ||||
10. With Love(10) W: 54Kg J: Shoutarou Kawashima F: 1x89 | 41 34 101 151 | ||||
11. Netsuretsu(11) W: 55Kg J: Ryou Kosugi F: 7254 | 61 71 151 201 | ||||
12. Grox Kosei(12) W: 55Kg J: Tatsuya Yamaguchi F: f1x | 26 21 41 51 | ||||
13. Make Tiara(13) W: 54Kg J: Aoi Shinoya F: f1 | 3.8 4 3.1 2.9 | ||||
14. Reviendra(14) W: 55Kg J: Genki Fujimoto F: 0162 | 31 34 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert