| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Usak(6) W: 57Kg J: Jose Aparecido Da Silva F: 8x63 | 0.00 | 0.00 | 4.401.80 | 4.401.80 | |
2nd 5. Pigrone(5) W: 57Kg J: Ruberlei Viana Filho F: 90x6 | 4.10 | 4.10 | |||
3rd 1. Fantasma Da Opera(1) W: 54Kg J: Wilkley De Assis Xavier F: 3242 | 1.70 | 1.70 |
Exotics
Quinella
6/5
74.4
Exacta
6, 5
22.8
Trifecta
6, 5, 1
491.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Fantasma Da Opera(1) W: 54Kg J: Wilkley De Assis Xavier F: 3242 | 5 5.5 6.5 6 | |
2. Chino Rochet(2) W: 57Kg J: Vagner Borges F: 8069 | 41 151 51 31 | |
3. Imperador Cruiser(3) W: 57Kg J: Waldomiro De Souza Blandi F: x36x | 41 34 15 12 | |
4. Poderoso Chefao(4) W: 53Kg J: Ruan De Souza Augusto F: 757x | 41 81 51 31 | |
5. Pigrone(5) W: 57Kg J: Ruberlei Viana Filho F: 90x6 | 41 51 26 21 | |
6. Usak(6) W: 57Kg J: Jose Aparecido Da Silva F: 8x63 | 5 4.6 4 4.2 | |
7. Nice Movie Star(7) W: 57Kg J: Henderson Dos Santos Fernandes F: 3254 | 10 8.5 8 7.5 | |
8. Wind Hunter(8) W: 58Kg J: Joao Victor Brasil F: 9x62 | 1.35 1.4 1.45 1.5 |
Win and Place (Pays 1,2,3)
Chat with Expert