Gavea - Bra, BRA
8 April 2026, 12:04AM
Bra Race 6 - Premio Lavaggio - Turf
Fine
1000m
Good
Final
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Elton John(3) W: 57Kg J: Antoniogomes Quei F: 3942 | 0.00 | 0.00 | 3.901.50 | 3.801.80 | 3.801.80 |
2nd 8. My Boy Rach(8) W: 57Kg J: Leandro De Oliveira Henrique F: 7x74 | 3.00 | 2.10 | 2.60 | ||
3rd 4. Oldenburg(4) W: 57Kg J: Adilton Fagner Da Silva F: f054 | 2.50 | 3.60 | 3.40 |
Exotics
Quinella
3/8
12.7
Exacta
3, 8
27.5
Trifecta
3, 8, 4
173.5
First Four
3, 8, 4, 9
750.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Xelengo Lengo(1) W: 57Kg J: Anthony Gerson Cardoso F: x85x | 26 21 | |
2. Visiting(2) W: 54Kg J: Vagner Borges F: 4x75 | 14 13 | |
3. Elton John(3) W: 57Kg J: Antoniogomes Quei F: 3942 | 3.4 3.3 3.4 3.5 | |
4. Oldenburg(4) W: 57Kg J: Adilton Fagner Da Silva F: f054 | 16 15 12 11 | |
5. Almendrado(5) W: 57Kg J: Pedro Protetor Assis F: 8266 | 18 17 | |
6. Tusker(6) W: 57Kg J: Roberto Goncalves Melo F: 6836 | 13 12 10 | |
7. Point Do Jarau(7) W: 57Kg J: Jorge Antonio Ricardo F: 6467 | 34 26 31 26 | |
8. My Boy Rach(8) W: 57Kg J: Leandro De Oliveira Henrique F: 7x74 | 4.6 4.4 4.2 4.4 | |
9. Merodaque(9) W: 58Kg J: Angelo Marcio De Souza F: 77x2 | 4.2 3.9 3.5 | |
10. Requintado(10) W: 57Kg J: Henderson Dos Santos Fernandes F: 048x | 16 15 13 | |
11. Omenzinho(11) W: 57Kg J: Ruberlei Viana Filho F: 09x7 | 12 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert