| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Coranja Cyncro(3) W: 56Kg J: Edson Neto Fernando F: 1332 | 0.00 | 0.00 | 5.702.40 | 5.702.40 | 5.702.40 |
2nd 4. Lungarotti(4) W: 58Kg J: Valdinei Rocha Gil F: f413 | 1.50 | 1.50 | 1.50 | ||
3rd 9. New Blood(9) W: 58Kg J: Joao Victor Brasil F: 4222 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
3/4
8
Exacta
3, 4
29.1
Trifecta
3, 4, 9
59.7
First Four
3, 4, 9, 8
662.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Val D'orcia(1) W: 58Kg J: Anderson Alves De Paiva F: x134 | 11 12 8 7.5 | - | - | - | |
2. Real Impact(2) W: 52Kg J: Daniel Costa Staiti F: x0x5 | 41 51 34 26 | - | - | - | |
3. Coranja Cyncro(3) W: 56Kg J: Edson Neto Fernando F: 1332 | 6 6.5 7 | - | - | - | |
4. Lungarotti(4) W: 58Kg J: Valdinei Rocha Gil F: f413 | 2.2 2 3.2 3.3 | - | - | - | |
5. Narval(5) W: 58Kg J: Nathyel Rocha Moura Martins F: x343 | 41 51 26 21 | - | - | - | |
6. Olimpiada(6) W: 56Kg J: Henderson Dos Santos Fernandes F: 68x2 | 7.5 8 7 | - | - | - | |
7. Tempo Rei(7) W: 58Kg J: Roberto Goncalves Melo F: 2184 | 34 41 31 26 | - | - | - | |
8. Energia De Campeao(8) W: 55Kg J: Wesley Matheus Cardoso F: x56x | 21 26 21 | - | - | - | |
9. New Blood(9) W: 58Kg J: Joao Victor Brasil F: 4222 | 3.4 3 2.6 2.8 | - | - | - | |
10. Timeless(10) W: 56Kg J: Jose Aparecido Da Silva F: 4x6x | 13 14 15 11 | - | - | - |
11. The One | Scratched @ Mon 28 Sep, 8:47PM |
Chat with Expert