| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Kletim D'anafer(4) W: 56Kg J: Alexandre Da Silva Correia F: 1392 | 0.00 | 0.00 | 9.502.10 | 4.502.10 | 4.501.50 |
2nd 6. Vim De Bage(6) W: 59Kg J: Wilkley De Assis Xavier F: 112x | 1.60 | 1.40 | 1.40 | ||
3rd 3. Noddy Queen(3) W: 59Kg J: Vagner Borges F: 2121 | 2.20 | 1.60 | 1.10 |
Exotics
Quinella
4/6
14
Exacta
4, 6
23.7
Trifecta
4, 6, 3
100.2
First Four
4, 6, 3, 10
96.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Groelandia(1) W: 56Kg J: Leandro De Oliveira Henrique F: 7550 | 81 101 34 31 | |
2. Eau De Parfum(2) W: 59Kg J: Jose Da Silva Aparecido F: x422 | 2.9 3 3.1 2.9 | |
3. Noddy Queen(3) W: 59Kg J: Vagner Borges F: 2121 | 5.5 5 | |
4. Kletim D'anafer(4) W: 56Kg J: Alexandre Da Silva Correia F: 1392 | 5 5.5 5 | |
6. Vim De Bage(6) W: 59Kg J: Wilkley De Assis Xavier F: 112x | 3 3.2 3.3 3.2 | |
7. Tallulah(7) W: 56Kg J: Maikon Mesquita F: 4525 | 51 41 21 20 | |
8. Baby Laura(8) W: 59Kg J: Edson Neto Fernando F: 5734 | 14 13 10 9.5 | |
10. Talbot Julien(10) W: 59Kg J: Henderson Dos Santos Fernandes F: 8334 | 8 8.5 7.5 7 |
5. Proparoxitona | Scratched @ Tue 16 Jun, 9:02PM | ||||||||||
9. Desir Infini | Scratched @ Tue 16 Jun, 9:02PM |
Win and Place (Pays 1,2,3)
Chat with Expert