Gosford, NSW
Unknown
2100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Monty Be Quick(2) W: 59Kg J: Mitch Stapleford(A1.5) F: 03194 T: Wayne Seelin | |||
2. Ngunnawal(6) W: 58Kg J: Reece Jones F: x7341 T: P M Perry | |||
3. Aussie Nation(4) W: 56.5Kg J: Mollie Fitzgerald(A1.5) F: 7x622 T: Annabel & Rob Archibald | |||
4. Grandini(7) W: 55Kg J: Tyler Schiller F: x5341 T: R P Northam | |||
5. Sweet Bubbles(8) W: 55Kg J: Siena Grima(A2.0) F: 32539 T: G McFarlane | |||
6. Will To Excel(1) W: 55Kg J: Winona Costin F: 43425 T: James Ponsonby | |||
7. Devils Daughter(3) W: 55Kg J: Andrew Calder F: x7744 T: P & M Cave |
8. Firealarm | Scratched @ Wed 01 Apr, 8:25PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Monty Be Quick(2) W: 59Kg J: Mitch Stapleford(A1.5) F: 03194 T: Wayne Seelin | ||
2. Ngunnawal(6) W: 58Kg J: Reece Jones F: x7341 T: P M Perry | ||
3. Aussie Nation(4) W: 56.5Kg J: Mollie Fitzgerald(A1.5) F: 7x622 T: Annabel & Rob Archibald | ||
4. Grandini(7) W: 55Kg J: Tyler Schiller F: x5341 T: R P Northam | ||
5. Sweet Bubbles(8) W: 55Kg J: Siena Grima(A2.0) F: 32539 T: G McFarlane | ||
6. Will To Excel(1) W: 55Kg J: Winona Costin F: 43425 T: James Ponsonby | ||
7. Devils Daughter(3) W: 55Kg J: Andrew Calder F: x7744 T: P & M Cave |
8. Firealarm | Scratched @ Wed 01 Apr, 8:25PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Monty Be Quick(2) W: 59Kg J: Mitch Stapleford(A1.5) F: 03194 T: Wayne Seelin | |||
2. Ngunnawal(6) W: 58Kg J: Reece Jones F: x7341 T: P M Perry | |||
3. Aussie Nation(4) W: 56.5Kg J: Mollie Fitzgerald(A1.5) F: 7x622 T: Annabel & Rob Archibald | |||
4. Grandini(7) W: 55Kg J: Tyler Schiller F: x5341 T: R P Northam | |||
5. Sweet Bubbles(8) W: 55Kg J: Siena Grima(A2.0) F: 32539 T: G McFarlane | |||
6. Will To Excel(1) W: 55Kg J: Winona Costin F: 43425 T: James Ponsonby | |||
7. Devils Daughter(3) W: 55Kg J: Andrew Calder F: x7744 T: P & M Cave |
8. Firealarm | Scratched @ Wed 01 Apr, 8:25PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Monty Be Quick(2) W: 59Kg J: Mitch Stapleford(A1.5) F: 03194 T: Wayne Seelin | ||
2. Ngunnawal(6) W: 58Kg J: Reece Jones F: x7341 T: P M Perry | ||
3. Aussie Nation(4) W: 56.5Kg J: Mollie Fitzgerald(A1.5) F: 7x622 T: Annabel & Rob Archibald | ||
4. Grandini(7) W: 55Kg J: Tyler Schiller F: x5341 T: R P Northam | ||
5. Sweet Bubbles(8) W: 55Kg J: Siena Grima(A2.0) F: 32539 T: G McFarlane | ||
6. Will To Excel(1) W: 55Kg J: Winona Costin F: 43425 T: James Ponsonby | ||
7. Devils Daughter(3) W: 55Kg J: Andrew Calder F: x7744 T: P & M Cave |
8. Firealarm | Scratched @ Wed 01 Apr, 8:25PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Monty Be Quick(2) W: 59Kg J: Mitch Stapleford(A1.5) F: 03194 T: Wayne Seelin | |||
2. Ngunnawal(6) W: 58Kg J: Reece Jones F: x7341 T: P M Perry | |||
3. Aussie Nation(4) W: 56.5Kg J: Mollie Fitzgerald(A1.5) F: 7x622 T: Annabel & Rob Archibald | |||
4. Grandini(7) W: 55Kg J: Tyler Schiller F: x5341 T: R P Northam | |||
5. Sweet Bubbles(8) W: 55Kg J: Siena Grima(A2.0) F: 32539 T: G McFarlane | |||
6. Will To Excel(1) W: 55Kg J: Winona Costin F: 43425 T: James Ponsonby | |||
7. Devils Daughter(3) W: 55Kg J: Andrew Calder F: x7744 T: P & M Cave |
8. Firealarm | Scratched @ Wed 01 Apr, 8:25PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Monty Be Quick(2) W: 59Kg J: Mitch Stapleford(A1.5) F: 03194 T: Wayne Seelin | ||
2. Ngunnawal(6) W: 58Kg J: Reece Jones F: x7341 T: P M Perry | ||
3. Aussie Nation(4) W: 56.5Kg J: Mollie Fitzgerald(A1.5) F: 7x622 T: Annabel & Rob Archibald | ||
4. Grandini(7) W: 55Kg J: Tyler Schiller F: x5341 T: R P Northam | ||
5. Sweet Bubbles(8) W: 55Kg J: Siena Grima(A2.0) F: 32539 T: G McFarlane | ||
6. Will To Excel(1) W: 55Kg J: Winona Costin F: 43425 T: James Ponsonby | ||
7. Devils Daughter(3) W: 55Kg J: Andrew Calder F: x7744 T: P & M Cave |
8. Firealarm | Scratched @ Wed 01 Apr, 8:25PM |
