Gosford, NSW
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Concrete Storm(1) F: f9 J: Keagan Latham T: John O'Shea & Tom... W: 57Kg | |||
2. Don Valiente(4) J: Rory Hutchings T: Michael Freedman W: 57Kg | |||
3. Don't Look Back(2) J: Shannen Llewellyn... T: P M Perry W: 57Kg | |||
4. Husslaa(9) J: Mitch Stapleford(... T: G M Brown W: 57Kg | |||
5. Too Hot To Handle(7) J: Mikayla Weir T: G Portelli W: 57Kg | |||
6. Arrest Warrant(5) J: N R T: Mark Cross W: 55Kg | |||
8. Morosini(6) J: Chad Lever T: Bjorn Baker W: 55Kg | |||
9. Pomelo Chamomile(3) F: f3x4 J: William Stanley(A... T: K A Lees W: 55Kg |
7. Ektifire | Scratched @ Thu 12 Mar, 11:31PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Concrete Storm(1) J: Keagan Latham T: John O'Shea & Tom... W: 57Kg | ||
2. Don Valiente(4) J: Rory Hutchings T: Michael Freedman W: 57Kg | ||
3. Don't Look Back(2) J: Shannen Llewellyn... T: P M Perry W: 57Kg | ||
4. Husslaa(9) J: Mitch Stapleford(... T: G M Brown W: 57Kg | ||
5. Too Hot To Handle(7) J: Mikayla Weir T: G Portelli W: 57Kg | ||
6. Arrest Warrant(5) J: N R T: Mark Cross W: 55Kg | ||
8. Morosini(6) J: Chad Lever T: Bjorn Baker W: 55Kg | ||
9. Pomelo Chamomile(3) J: William Stanley(A... T: K A Lees W: 55Kg |
7. Ektifire | Scratched @ Thu 12 Mar, 11:31PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Concrete Storm(1) F: f9 J: Keagan Latham T: John O'Shea & Tom... W: 57Kg | |||
2. Don Valiente(4) J: Rory Hutchings T: Michael Freedman W: 57Kg | |||
3. Don't Look Back(2) J: Shannen Llewellyn... T: P M Perry W: 57Kg | |||
4. Husslaa(9) J: Mitch Stapleford(... T: G M Brown W: 57Kg | |||
5. Too Hot To Handle(7) J: Mikayla Weir T: G Portelli W: 57Kg | |||
6. Arrest Warrant(5) J: N R T: Mark Cross W: 55Kg | |||
8. Morosini(6) J: Chad Lever T: Bjorn Baker W: 55Kg | |||
9. Pomelo Chamomile(3) F: f3x4 J: William Stanley(A... T: K A Lees W: 55Kg |
7. Ektifire | Scratched @ Thu 12 Mar, 11:31PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Concrete Storm(1) J: Keagan Latham T: John O'Shea & Tom... W: 57Kg | ||
2. Don Valiente(4) J: Rory Hutchings T: Michael Freedman W: 57Kg | ||
3. Don't Look Back(2) J: Shannen Llewellyn... T: P M Perry W: 57Kg | ||
4. Husslaa(9) J: Mitch Stapleford(... T: G M Brown W: 57Kg | ||
5. Too Hot To Handle(7) J: Mikayla Weir T: G Portelli W: 57Kg | ||
6. Arrest Warrant(5) J: N R T: Mark Cross W: 55Kg | ||
8. Morosini(6) J: Chad Lever T: Bjorn Baker W: 55Kg | ||
9. Pomelo Chamomile(3) J: William Stanley(A... T: K A Lees W: 55Kg |
7. Ektifire | Scratched @ Thu 12 Mar, 11:31PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Concrete Storm(1) F: f9 J: Keagan Latham T: John O'Shea & Tom... W: 57Kg | |||
2. Don Valiente(4) J: Rory Hutchings T: Michael Freedman W: 57Kg | |||
3. Don't Look Back(2) J: Shannen Llewellyn... T: P M Perry W: 57Kg | |||
4. Husslaa(9) J: Mitch Stapleford(... T: G M Brown W: 57Kg | |||
5. Too Hot To Handle(7) J: Mikayla Weir T: G Portelli W: 57Kg | |||
6. Arrest Warrant(5) J: N R T: Mark Cross W: 55Kg | |||
8. Morosini(6) J: Chad Lever T: Bjorn Baker W: 55Kg | |||
9. Pomelo Chamomile(3) F: f3x4 J: William Stanley(A... T: K A Lees W: 55Kg |
7. Ektifire | Scratched @ Thu 12 Mar, 11:31PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Concrete Storm(1) J: Keagan Latham T: John O'Shea & Tom... W: 57Kg | ||
2. Don Valiente(4) J: Rory Hutchings T: Michael Freedman W: 57Kg | ||
3. Don't Look Back(2) J: Shannen Llewellyn... T: P M Perry W: 57Kg | ||
4. Husslaa(9) J: Mitch Stapleford(... T: G M Brown W: 57Kg | ||
5. Too Hot To Handle(7) J: Mikayla Weir T: G Portelli W: 57Kg | ||
6. Arrest Warrant(5) J: N R T: Mark Cross W: 55Kg | ||
8. Morosini(6) J: Chad Lever T: Bjorn Baker W: 55Kg | ||
9. Pomelo Chamomile(3) J: William Stanley(A... T: K A Lees W: 55Kg |
7. Ektifire | Scratched @ Thu 12 Mar, 11:31PM |
