Gosford, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Divine Vicky(14) W: 60.5Kg J: Claire Ramsbotham(A3.0) F: 7118x T: Matthew Smith | |||
2. Cool Storm(1) W: 59.5Kg J: Leeshelle Small(A3.0) F: 10x74 T: R P Northam | |||
3. Zing To Me(9) W: 59Kg J: Jason Collett F: 5x211 T: Peter Snowden | |||
4. Gold Lover(17) W: 58.5Kg J: Shannen Llewellyn(A3.0) F: 22361 T: Holly Williams | |||
5. Stratafy(16) W: 58.5Kg J: Mikayla Weir F: 5x352 T: N R Ward | |||
8. Fine Wine(11) W: 57.5Kg J: Mitch Stapleford(A1.5) F: 541x1 T: G Portelli | |||
10. Perle De Chocolat(5) W: 56.5Kg J: Dylan Gibbons F: 77248 T: G Ryan & S Alexiou | |||
13. St Faith's(8) W: 55Kg J: Mitchell Bell F: 26x19 T: Annabel & Rob Archibald | |||
14. Sapphire Kiss(18) W: 55Kg J: Grant Buckley F: 17253 T: Wayne Seelin | |||
16. Zenti(2) W: 55.5Kg J: N R F: 607x0 T: Jake Hull | |||
18. Catchy Tunes(3) W: 55Kg J: N R F: 34369 T: G McFarlane | |||
19. Executive Decision(4) W: 55Kg J: N R F: 9687x T: Mark Cross |
6. Bode Akuna | Scratched @ Wed 01 Apr, 6:52PM | ||||||||||
7. Honey Perfume | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
9. Overtook | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
11. Capital Dancer | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
12. Singing Star | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
15. Canamble | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
17. Bodgie | Scratched @ Wed 01 Apr, 8:29PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Divine Vicky(14) W: 60.5Kg J: Claire Ramsbotham(A3.0) F: 7118x T: Matthew Smith | ||
2. Cool Storm(1) W: 59.5Kg J: Leeshelle Small(A3.0) F: 10x74 T: R P Northam | ||
3. Zing To Me(9) W: 59Kg J: Jason Collett F: 5x211 T: Peter Snowden | ||
4. Gold Lover(17) W: 58.5Kg J: Shannen Llewellyn(A3.0) F: 22361 T: Holly Williams | ||
5. Stratafy(16) W: 58.5Kg J: Mikayla Weir F: 5x352 T: N R Ward | ||
8. Fine Wine(11) W: 57.5Kg J: Mitch Stapleford(A1.5) F: 541x1 T: G Portelli | ||
10. Perle De Chocolat(5) W: 56.5Kg J: Dylan Gibbons F: 77248 T: G Ryan & S Alexiou | ||
13. St Faith's(8) W: 55Kg J: Mitchell Bell F: 26x19 T: Annabel & Rob Archibald | ||
14. Sapphire Kiss(18) W: 55Kg J: Grant Buckley F: 17253 T: Wayne Seelin | ||
16. Zenti(2) W: 55.5Kg J: N R F: 607x0 T: Jake Hull | ||
18. Catchy Tunes(3) W: 55Kg J: N R F: 34369 T: G McFarlane | ||
19. Executive Decision(4) W: 55Kg J: N R F: 9687x T: Mark Cross |
6. Bode Akuna | Scratched @ Wed 01 Apr, 6:52PM | ||||||||||
7. Honey Perfume | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
9. Overtook | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
11. Capital Dancer | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
12. Singing Star | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
15. Canamble | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
17. Bodgie | Scratched @ Wed 01 Apr, 8:29PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Divine Vicky(14) W: 60.5Kg J: Claire Ramsbotham(A3.0) F: 7118x T: Matthew Smith | |||
2. Cool Storm(1) W: 59.5Kg J: Leeshelle Small(A3.0) F: 10x74 T: R P Northam | |||
3. Zing To Me(9) W: 59Kg J: Jason Collett F: 5x211 T: Peter Snowden | |||
4. Gold Lover(17) W: 58.5Kg J: Shannen Llewellyn(A3.0) F: 22361 T: Holly Williams | |||
5. Stratafy(16) W: 58.5Kg J: Mikayla Weir F: 5x352 T: N R Ward | |||
8. Fine Wine(11) W: 57.5Kg J: Mitch Stapleford(A1.5) F: 541x1 T: G Portelli | |||
10. Perle De Chocolat(5) W: 56.5Kg J: Dylan Gibbons F: 77248 T: G Ryan & S Alexiou | |||
13. St Faith's(8) W: 55Kg J: Mitchell Bell F: 26x19 T: Annabel & Rob Archibald | |||
14. Sapphire Kiss(18) W: 55Kg J: Grant Buckley F: 17253 T: Wayne Seelin | |||
16. Zenti(2) W: 55.5Kg J: N R F: 607x0 T: Jake Hull | |||
18. Catchy Tunes(3) W: 55Kg J: N R F: 34369 T: G McFarlane | |||
19. Executive Decision(4) W: 55Kg J: N R F: 9687x T: Mark Cross |
6. Bode Akuna | Scratched @ Wed 01 Apr, 6:52PM | ||||||||||
7. Honey Perfume | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
9. Overtook | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
11. Capital Dancer | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
12. Singing Star | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
15. Canamble | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
17. Bodgie | Scratched @ Wed 01 Apr, 8:29PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Divine Vicky(14) W: 60.5Kg J: Claire Ramsbotham(A3.0) F: 7118x T: Matthew Smith | ||
2. Cool Storm(1) W: 59.5Kg J: Leeshelle Small(A3.0) F: 10x74 T: R P Northam | ||
3. Zing To Me(9) W: 59Kg J: Jason Collett F: 5x211 T: Peter Snowden | ||
4. Gold Lover(17) W: 58.5Kg J: Shannen Llewellyn(A3.0) F: 22361 T: Holly Williams | ||
5. Stratafy(16) W: 58.5Kg J: Mikayla Weir F: 5x352 T: N R Ward | ||
8. Fine Wine(11) W: 57.5Kg J: Mitch Stapleford(A1.5) F: 541x1 T: G Portelli | ||
10. Perle De Chocolat(5) W: 56.5Kg J: Dylan Gibbons F: 77248 T: G Ryan & S Alexiou | ||
13. St Faith's(8) W: 55Kg J: Mitchell Bell F: 26x19 T: Annabel & Rob Archibald | ||
14. Sapphire Kiss(18) W: 55Kg J: Grant Buckley F: 17253 T: Wayne Seelin | ||
16. Zenti(2) W: 55.5Kg J: N R F: 607x0 T: Jake Hull | ||
18. Catchy Tunes(3) W: 55Kg J: N R F: 34369 T: G McFarlane | ||
19. Executive Decision(4) W: 55Kg J: N R F: 9687x T: Mark Cross |
6. Bode Akuna | Scratched @ Wed 01 Apr, 6:52PM | ||||||||||
7. Honey Perfume | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
9. Overtook | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
11. Capital Dancer | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
12. Singing Star | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
15. Canamble | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
17. Bodgie | Scratched @ Wed 01 Apr, 8:29PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Divine Vicky(14) W: 60.5Kg J: Claire Ramsbotham(A3.0) F: 7118x T: Matthew Smith | |||
2. Cool Storm(1) W: 59.5Kg J: Leeshelle Small(A3.0) F: 10x74 T: R P Northam | |||
3. Zing To Me(9) W: 59Kg J: Jason Collett F: 5x211 T: Peter Snowden | |||
4. Gold Lover(17) W: 58.5Kg J: Shannen Llewellyn(A3.0) F: 22361 T: Holly Williams | |||
5. Stratafy(16) W: 58.5Kg J: Mikayla Weir F: 5x352 T: N R Ward | |||
8. Fine Wine(11) W: 57.5Kg J: Mitch Stapleford(A1.5) F: 541x1 T: G Portelli | |||
10. Perle De Chocolat(5) W: 56.5Kg J: Dylan Gibbons F: 77248 T: G Ryan & S Alexiou | |||
13. St Faith's(8) W: 55Kg J: Mitchell Bell F: 26x19 T: Annabel & Rob Archibald | |||
14. Sapphire Kiss(18) W: 55Kg J: Grant Buckley F: 17253 T: Wayne Seelin | |||
16. Zenti(2) W: 55.5Kg J: N R F: 607x0 T: Jake Hull | |||
18. Catchy Tunes(3) W: 55Kg J: N R F: 34369 T: G McFarlane | |||
19. Executive Decision(4) W: 55Kg J: N R F: 9687x T: Mark Cross |
6. Bode Akuna | Scratched @ Wed 01 Apr, 6:52PM | ||||||||||
7. Honey Perfume | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
9. Overtook | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
11. Capital Dancer | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
12. Singing Star | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
15. Canamble | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
17. Bodgie | Scratched @ Wed 01 Apr, 8:29PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Divine Vicky(14) W: 60.5Kg J: Claire Ramsbotham(A3.0) F: 7118x T: Matthew Smith | ||
2. Cool Storm(1) W: 59.5Kg J: Leeshelle Small(A3.0) F: 10x74 T: R P Northam | ||
3. Zing To Me(9) W: 59Kg J: Jason Collett F: 5x211 T: Peter Snowden | ||
4. Gold Lover(17) W: 58.5Kg J: Shannen Llewellyn(A3.0) F: 22361 T: Holly Williams | ||
5. Stratafy(16) W: 58.5Kg J: Mikayla Weir F: 5x352 T: N R Ward | ||
8. Fine Wine(11) W: 57.5Kg J: Mitch Stapleford(A1.5) F: 541x1 T: G Portelli | ||
10. Perle De Chocolat(5) W: 56.5Kg J: Dylan Gibbons F: 77248 T: G Ryan & S Alexiou | ||
13. St Faith's(8) W: 55Kg J: Mitchell Bell F: 26x19 T: Annabel & Rob Archibald | ||
14. Sapphire Kiss(18) W: 55Kg J: Grant Buckley F: 17253 T: Wayne Seelin | ||
16. Zenti(2) W: 55.5Kg J: N R F: 607x0 T: Jake Hull | ||
18. Catchy Tunes(3) W: 55Kg J: N R F: 34369 T: G McFarlane | ||
19. Executive Decision(4) W: 55Kg J: N R F: 9687x T: Mark Cross |
6. Bode Akuna | Scratched @ Wed 01 Apr, 6:52PM | ||||||||||
7. Honey Perfume | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
9. Overtook | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
11. Capital Dancer | Scratched @ Wed 01 Apr, 8:40PM | ||||||||||
12. Singing Star | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
15. Canamble | Scratched @ Wed 01 Apr, 8:29PM | ||||||||||
17. Bodgie | Scratched @ Wed 01 Apr, 8:29PM |
