Grafton, NSW
Unknown
1180m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Aeternus Bellator(8) W: 59Kg J: Dylan Turner F: f9x T: Stirling Osland | |||
2. Archie Maximus(2) W: 58.5Kg J: Andrew Mallyon F: 25x23 T: M J Dunn | |||
3. Lagavulin(1) W: 57Kg J: Danny Peisley T: A Parramore | |||
4. Amazigh Torque(3) W: 56.5Kg J: Jett Newman(A) F: f3 T: M J Dunn | |||
5. Shamolatte(6) W: 56Kg J: Deon Le Roux(A3.0) F: f073 T: L J Clapham | |||
6. Wild Monarch(11) W: 56Kg J: Ben Looker F: f3 T: Ms J Graham | |||
8. Dellucy(4) W: 55Kg J: Mikayla Weir F: 859x4 T: G N Nielsen | |||
9. Eccasdash(10) W: 55Kg J: Noriyuki Masuda F: 65788 T: Ms E Giggins | |||
10. Soofree(5) W: 55Kg J: Stephen Cummins F: f48x T: B J Dodson | |||
11. Zelenka(7) W: 55Kg J: Karl Zechner F: f54x6 T: J D Shelton |
7. Commedia | Scratched @ Sun 05 Apr, 10:12PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Aeternus Bellator(8) W: 59Kg J: Dylan Turner F: f9x T: Stirling Osland | ||
2. Archie Maximus(2) W: 58.5Kg J: Andrew Mallyon F: 25x23 T: M J Dunn | ||
3. Lagavulin(1) W: 57Kg J: Danny Peisley T: A Parramore | ||
4. Amazigh Torque(3) W: 56.5Kg J: Jett Newman(A) F: f3 T: M J Dunn | ||
5. Shamolatte(6) W: 56Kg J: Deon Le Roux(A3.0) F: f073 T: L J Clapham | ||
6. Wild Monarch(11) W: 56Kg J: Ben Looker F: f3 T: Ms J Graham | ||
8. Dellucy(4) W: 55Kg J: Mikayla Weir F: 859x4 T: G N Nielsen | ||
9. Eccasdash(10) W: 55Kg J: Noriyuki Masuda F: 65788 T: Ms E Giggins | ||
10. Soofree(5) W: 55Kg J: Stephen Cummins F: f48x T: B J Dodson | ||
11. Zelenka(7) W: 55Kg J: Karl Zechner F: f54x6 T: J D Shelton |
7. Commedia | Scratched @ Sun 05 Apr, 10:12PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Aeternus Bellator(8) W: 59Kg J: Dylan Turner F: f9x T: Stirling Osland | |||
2. Archie Maximus(2) W: 58.5Kg J: Andrew Mallyon F: 25x23 T: M J Dunn | |||
3. Lagavulin(1) W: 57Kg J: Danny Peisley T: A Parramore | |||
4. Amazigh Torque(3) W: 56.5Kg J: Jett Newman(A) F: f3 T: M J Dunn | |||
5. Shamolatte(6) W: 56Kg J: Deon Le Roux(A3.0) F: f073 T: L J Clapham | |||
6. Wild Monarch(11) W: 56Kg J: Ben Looker F: f3 T: Ms J Graham | |||
8. Dellucy(4) W: 55Kg J: Mikayla Weir F: 859x4 T: G N Nielsen | |||
9. Eccasdash(10) W: 55Kg J: Noriyuki Masuda F: 65788 T: Ms E Giggins | |||
10. Soofree(5) W: 55Kg J: Stephen Cummins F: f48x T: B J Dodson | |||
11. Zelenka(7) W: 55Kg J: Karl Zechner F: f54x6 T: J D Shelton |
7. Commedia | Scratched @ Sun 05 Apr, 10:12PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Aeternus Bellator(8) W: 59Kg J: Dylan Turner F: f9x T: Stirling Osland | ||
2. Archie Maximus(2) W: 58.5Kg J: Andrew Mallyon F: 25x23 T: M J Dunn | ||
3. Lagavulin(1) W: 57Kg J: Danny Peisley T: A Parramore | ||
4. Amazigh Torque(3) W: 56.5Kg J: Jett Newman(A) F: f3 T: M J Dunn | ||
5. Shamolatte(6) W: 56Kg J: Deon Le Roux(A3.0) F: f073 T: L J Clapham | ||
6. Wild Monarch(11) W: 56Kg J: Ben Looker F: f3 T: Ms J Graham | ||
8. Dellucy(4) W: 55Kg J: Mikayla Weir F: 859x4 T: G N Nielsen | ||
9. Eccasdash(10) W: 55Kg J: Noriyuki Masuda F: 65788 T: Ms E Giggins | ||
10. Soofree(5) W: 55Kg J: Stephen Cummins F: f48x T: B J Dodson | ||
11. Zelenka(7) W: 55Kg J: Karl Zechner F: f54x6 T: J D Shelton |
7. Commedia | Scratched @ Sun 05 Apr, 10:12PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Aeternus Bellator(8) W: 59Kg J: Dylan Turner F: f9x T: Stirling Osland | |||
2. Archie Maximus(2) W: 58.5Kg J: Andrew Mallyon F: 25x23 T: M J Dunn | |||
3. Lagavulin(1) W: 57Kg J: Danny Peisley T: A Parramore | |||
4. Amazigh Torque(3) W: 56.5Kg J: Jett Newman(A) F: f3 T: M J Dunn | |||
5. Shamolatte(6) W: 56Kg J: Deon Le Roux(A3.0) F: f073 T: L J Clapham | |||
6. Wild Monarch(11) W: 56Kg J: Ben Looker F: f3 T: Ms J Graham | |||
8. Dellucy(4) W: 55Kg J: Mikayla Weir F: 859x4 T: G N Nielsen | |||
9. Eccasdash(10) W: 55Kg J: Noriyuki Masuda F: 65788 T: Ms E Giggins | |||
10. Soofree(5) W: 55Kg J: Stephen Cummins F: f48x T: B J Dodson | |||
11. Zelenka(7) W: 55Kg J: Karl Zechner F: f54x6 T: J D Shelton |
7. Commedia | Scratched @ Sun 05 Apr, 10:12PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Aeternus Bellator(8) W: 59Kg J: Dylan Turner F: f9x T: Stirling Osland | ||
2. Archie Maximus(2) W: 58.5Kg J: Andrew Mallyon F: 25x23 T: M J Dunn | ||
3. Lagavulin(1) W: 57Kg J: Danny Peisley T: A Parramore | ||
4. Amazigh Torque(3) W: 56.5Kg J: Jett Newman(A) F: f3 T: M J Dunn | ||
5. Shamolatte(6) W: 56Kg J: Deon Le Roux(A3.0) F: f073 T: L J Clapham | ||
6. Wild Monarch(11) W: 56Kg J: Ben Looker F: f3 T: Ms J Graham | ||
8. Dellucy(4) W: 55Kg J: Mikayla Weir F: 859x4 T: G N Nielsen | ||
9. Eccasdash(10) W: 55Kg J: Noriyuki Masuda F: 65788 T: Ms E Giggins | ||
10. Soofree(5) W: 55Kg J: Stephen Cummins F: f48x T: B J Dodson | ||
11. Zelenka(7) W: 55Kg J: Karl Zechner F: f54x6 T: J D Shelton |
7. Commedia | Scratched @ Sun 05 Apr, 10:12PM |
