| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Cleartherunway(4) W: 55.5Kg J: Calvin Habib F: x215 | 0.00 | 0.00 | 2.401.20 | 2.401.20 | 2.401.20 |
2nd 2. Uzwano(2) W: 60Kg J: Craig Zackey F: 2131 | 1.70 | 1.70 | 1.70 | ||
3rd 7. Pinot Grigio(7) W: 55.5Kg J: Tristan Godden F: 5x74 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
4/2
7.2
Exacta
4, 2
10.2
Trifecta
4, 2, 7
30.8
First Four
4, 2, 7, 1
250.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Hat Montera(1) W: 50Kg J: Athinesh Boolkah(A4.0) F: x53x | 10 11 19 21 | 21.00 | |
2. Uzwano(2) W: 60Kg J: Craig Zackey F: 2131 | 3.3 3.4 5 5.5 | 5.50 | |
3. Imperial Power(3) W: 55.5Kg J: K De Melo F: x517 | 5.5 4.8 4.4 5 | 5.00 | |
4. Cleartherunway(4) W: 55.5Kg J: Calvin Habib F: x215 | 3.9 3.7 2.9 2.7 | Fav 2.70 | |
5. Continentalexpress(5) W: 55.5Kg J: Callan Murray F: 506x | 10 11 26 21 | 21.00 | |
6. Status(6) W: 51Kg J: Mathew Thackeray F: 90x0 | 34 51 101 41 | 41.00 | |
7. Pinot Grigio(7) W: 55.5Kg J: Tristan Godden F: 5x74 | 3.6 3.7 3.2 3.4 | 3.40 | |
8. World Of Our Own(8) W: 54Kg J: Shalton Elrico Sesingi(A4.0) F: 733x | 7.5 8 13 12 | 12.00 |
Chat with Expert