| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Cosmic Order(1) W: 56Kg J: Ashley Morgan F: f6 | 7.50 | 7.50 | 7.302.80 | 7.903.50 | 8.304.20 |
2nd 5. Radicals(7) W: 56Kg J: Kerrin Mcevoy | 3.10 | 3.10 | 2.80 | ||
3rd 3. Majestic Legend(6) W: 56Kg J: Jason Collett F: 636x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
21.2
Exacta
1, 5
52
Trifecta
1, 5, 3
178.6
First Four
1, 5, 3, 4
650.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cosmic Order(1) W: 56Kg J: Ashley Morgan F: f6 | 6 6.5 7 7.5 | ||||
3. Majestic Legend(6) W: 56Kg J: Jason Collett F: 636x | 4.2 3.9 3.7 3.5 | ||||
4. Monocru(5) W: 56Kg J: Adam Farragher F: 2x37 | 7.5 8 9.5 10 | ||||
5. Radicals(7) J: Kerrin Mcevoy W: 56Kg | 4 4.2 4.6 4.8 | ||||
6. Reign 'em In(2) W: 56Kg J: Tom Sherry F: f233 | 3.2 3.3 | ||||
8. Shangri La Rose(4) J: Rachel King W: 56Kg | 8.5 8 7.5 7 | ||||
9. Shinko Star(3) J: Tyler Schiller W: 56Kg | 21 26 31 |
2. Lady Invictus | Scratched @ Wed 03 Jun, 4:41AM (Deductions: Win 34 Place 30 ) | ||||||||||
7. Rising Revolution | Scratched @ Tue 02 Jun, 9:37PM |
No Third Dividend (Less than 8 runners)
Chat with Expert