| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Stromatolite(9) W: 56.5Kg J: Alysha Collett F: f3 T: T J Bartley | 4.20 | 4.20 | 4.301.70 | 4.301.70 | 4.301.70 |
2nd 2. Extreme Courage(5) W: 59Kg J: Rachel King F: x257 T: Ross McConville | 2.20 | 2.20 | 2.20 | ||
3rd 7. Darn Saga(1) W: 56.5Kg J: Chad Schofield F: f6x T: Brad Widdup | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
9/2
16.9
Exacta
9, 2
24
Trifecta
9, 2, 7
104.7
First Four
9, 2, 7, 5
339
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Awesome Offa(4) W: 59Kg J: Reece Jones F: f9 T: T & P Vigouroux | 101 91 101 151 | ||||
2. Extreme Courage(5) W: 59Kg J: Rachel King F: x257 T: Ross McConville | 8.5 8 8.5 | ||||
3. Alpha Zeta(3) W: 57Kg J: Zac Lloyd F: f36x T: Jack Pilkington | 2.7 2.8 2.25 2.2 | ||||
4. Camilla's Legacy(2) W: 57Kg J: Tyler Schiller F: 06x9 T: Stephen O'Halloran | 61 81 71 | ||||
5. Excels(6) W: 57Kg J: Regan Bayliss F: 2x6x T: Nathan Doyle | 3.8 3.9 5 4.6 | ||||
6. Last Lalique(8) W: 57Kg J: Andrew Adkins F: 37x6 T: Sara Ryan | 41 51 61 71 | ||||
7. Darn Saga(1) W: 56.5Kg J: Chad Schofield F: f6x T: Brad Widdup | 7 6.5 7.5 8 | ||||
8. Edberg(7) W: 56.5Kg J: Dylan Gibbons T: K A Lees | 14 15 20 21 | ||||
9. Stromatolite(9) W: 56.5Kg J: Alysha Collett F: f3 T: T J Bartley | 3.9 3.8 4 4.2 |
Chat with Expert