Ipswich, QLD
Fine
1350m
Good4
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Amalfi Boy(7) F: f9x6 J: Daniel Moor T: R L Heathcote W: 59Kg | 14 15 16 15 | ||||
2. Our Mate Locky(5) F: 863x6 J: Jake Bayliss T: J R Bayliss W: 59Kg | 2.7 2.8 2.9 | ||||
3. Bent Bridge(8) F: 42724 J: Ben Thompson T: Beau Gorman W: 58.5Kg | 4.6 4 3.9 3.8 | ||||
4. Spanish Rage(6) F: f7x0 J: Jett Newman(A2.0) T: R L Heathcote W: 58.5Kg | 71 81 91 101 | ||||
5. Bodysnatcher(10) F: 89x62 J: Micheal Hellyer T: Jason Edwards W: 58Kg | 8 8.5 | ||||
6. Outta Reef(2) J: Ryan Maloney T: T J Gollan W: 58Kg | 3.6 3.7 3.8 3.9 | ||||
8. Bossiri(3) F: f08 J: Georgina Cartwright T: Taylah Mackinnon W: 57Kg | 31 34 41 | ||||
10. Flashmaster(1) F: 9483x J: Angela Jones T: Desleigh Forster W: 56.5Kg | 4 4.2 4 |
7. Miss Adrift | Scratched @ Tue 24 Feb, 11:11PM | ||||||||||
9. Mishani Treasure | Scratched @ Wed 25 Feb, 1:20AM |
Runners |
|---|
1. Amalfi Boy(7) J: Daniel Moor T: R L Heathcote W: 59Kg 14 15 16 15 |
2. Our Mate Locky(5) J: Jake Bayliss T: J R Bayliss W: 59Kg 2.7 2.8 2.9 |
3. Bent Bridge(8) J: Ben Thompson T: Beau Gorman W: 58.5Kg 4.6 4 3.9 3.8 |
4. Spanish Rage(6) J: Jett Newman(A2.0) T: R L Heathcote W: 58.5Kg 71 81 91 101 |
5. Bodysnatcher(10) J: Micheal Hellyer T: Jason Edwards W: 58Kg 8 8.5 |
6. Outta Reef(2) J: Ryan Maloney T: T J Gollan W: 58Kg 3.6 3.7 3.8 3.9 |
8. Bossiri(3) J: Georgina Cartwright T: Taylah Mackinnon W: 57Kg 31 34 41 |
10. Flashmaster(1) J: Angela Jones T: Desleigh Forster W: 56.5Kg 4 4.2 4 |
7. Miss Adrift | Scratched @ Tue 24 Feb, 11:11PM | ||||||||||
9. Mishani Treasure | Scratched @ Wed 25 Feb, 1:20AM |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Amalfi Boy(7) F: f9x6 J: Daniel Moor T: R L Heathcote W: 59Kg | 14 15 16 15 | ||||
2. Our Mate Locky(5) F: 863x6 J: Jake Bayliss T: J R Bayliss W: 59Kg | 2.7 2.8 2.9 | ||||
3. Bent Bridge(8) F: 42724 J: Ben Thompson T: Beau Gorman W: 58.5Kg | 4.6 4 3.9 3.8 | ||||
4. Spanish Rage(6) F: f7x0 J: Jett Newman(A2.0) T: R L Heathcote W: 58.5Kg | 71 81 91 101 | ||||
5. Bodysnatcher(10) F: 89x62 J: Micheal Hellyer T: Jason Edwards W: 58Kg | 8 8.5 | ||||
6. Outta Reef(2) J: Ryan Maloney T: T J Gollan W: 58Kg | 3.6 3.7 3.8 3.9 | ||||
8. Bossiri(3) F: f08 J: Georgina Cartwright T: Taylah Mackinnon W: 57Kg | 31 34 41 | ||||
10. Flashmaster(1) F: 9483x J: Angela Jones T: Desleigh Forster W: 56.5Kg | 4 4.2 4 |
7. Miss Adrift | Scratched @ Tue 24 Feb, 11:11PM | ||||||||||
9. Mishani Treasure | Scratched @ Wed 25 Feb, 1:20AM |
Runners |
|---|
1. Amalfi Boy(7) J: Daniel Moor T: R L Heathcote W: 59Kg 14 15 16 15 |
2. Our Mate Locky(5) J: Jake Bayliss T: J R Bayliss W: 59Kg 2.7 2.8 2.9 |
3. Bent Bridge(8) J: Ben Thompson T: Beau Gorman W: 58.5Kg 4.6 4 3.9 3.8 |
4. Spanish Rage(6) J: Jett Newman(A2.0) T: R L Heathcote W: 58.5Kg 71 81 91 101 |
5. Bodysnatcher(10) J: Micheal Hellyer T: Jason Edwards W: 58Kg 8 8.5 |
6. Outta Reef(2) J: Ryan Maloney T: T J Gollan W: 58Kg 3.6 3.7 3.8 3.9 |
8. Bossiri(3) J: Georgina Cartwright T: Taylah Mackinnon W: 57Kg 31 34 41 |
10. Flashmaster(1) J: Angela Jones T: Desleigh Forster W: 56.5Kg 4 4.2 4 |
7. Miss Adrift | Scratched @ Tue 24 Feb, 11:11PM | ||||||||||
9. Mishani Treasure | Scratched @ Wed 25 Feb, 1:20AM |
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Amalfi Boy(7) F: f9x6 J: Daniel Moor T: R L Heathcote W: 59Kg | 14 15 16 15 | ||||
2. Our Mate Locky(5) F: 863x6 J: Jake Bayliss T: J R Bayliss W: 59Kg | 2.7 2.8 2.9 | ||||
3. Bent Bridge(8) F: 42724 J: Ben Thompson T: Beau Gorman W: 58.5Kg | 4.6 4 3.9 3.8 | ||||
4. Spanish Rage(6) F: f7x0 J: Jett Newman(A2.0) T: R L Heathcote W: 58.5Kg | 71 81 91 101 | ||||
5. Bodysnatcher(10) F: 89x62 J: Micheal Hellyer T: Jason Edwards W: 58Kg | 8 8.5 | ||||
6. Outta Reef(2) J: Ryan Maloney T: T J Gollan W: 58Kg | 3.6 3.7 3.8 3.9 | ||||
8. Bossiri(3) F: f08 J: Georgina Cartwright T: Taylah Mackinnon W: 57Kg | 31 34 41 | ||||
10. Flashmaster(1) F: 9483x J: Angela Jones T: Desleigh Forster W: 56.5Kg | 4 4.2 4 |
7. Miss Adrift | Scratched @ Tue 24 Feb, 11:11PM | ||||||||||
9. Mishani Treasure | Scratched @ Wed 25 Feb, 1:20AM |
Runners |
|---|
1. Amalfi Boy(7) J: Daniel Moor T: R L Heathcote W: 59Kg 14 15 16 15 |
2. Our Mate Locky(5) J: Jake Bayliss T: J R Bayliss W: 59Kg 2.7 2.8 2.9 |
3. Bent Bridge(8) J: Ben Thompson T: Beau Gorman W: 58.5Kg 4.6 4 3.9 3.8 |
4. Spanish Rage(6) J: Jett Newman(A2.0) T: R L Heathcote W: 58.5Kg 71 81 91 101 |
5. Bodysnatcher(10) J: Micheal Hellyer T: Jason Edwards W: 58Kg 8 8.5 |
6. Outta Reef(2) J: Ryan Maloney T: T J Gollan W: 58Kg 3.6 3.7 3.8 3.9 |
8. Bossiri(3) J: Georgina Cartwright T: Taylah Mackinnon W: 57Kg 31 34 41 |
10. Flashmaster(1) J: Angela Jones T: Desleigh Forster W: 56.5Kg 4 4.2 4 |
7. Miss Adrift | Scratched @ Tue 24 Feb, 11:11PM | ||||||||||
9. Mishani Treasure | Scratched @ Wed 25 Feb, 1:20AM |
