Ipswich, QLD
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Duke Of Albemarle(4) W: 58Kg J: Damien Thornton T: K M Schweida | |||
3. Langan(3) W: 58Kg J: Tahlia Fenlon(A) F: f6x T: Chris & Corey Munce | |||
4. Power Hit(5) W: 58Kg J: Ben Thompson T: Michael Nolan | |||
6. Hornay(6) W: 56Kg J: Cejay Graham T: Louise White | |||
7. I Am That Girl(11) W: 56Kg J: Angela Jones F: f44x T: T J Gollan | |||
8. Olivoni(9) W: 56Kg J: Martin Harley T: Chris & Corey Munce | |||
9. Pirouette Girl(8) W: 56Kg J: Nozi Tomizawa F: f7x T: Peter Quinlan | |||
11. Zandari(1) W: 56Kg J: Steph Tierney(A3.0) F: f5 T: S W Kendrick |
2. High Prophet | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
5. Glen's Hen | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
10. Worththeadmission | Scratched @ Wed 25 Mar, 6:15AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Duke Of Albemarle(4) W: 58Kg J: Damien Thornton T: K M Schweida | ||
3. Langan(3) W: 58Kg J: Tahlia Fenlon(A) F: f6x T: Chris & Corey Munce | ||
4. Power Hit(5) W: 58Kg J: Ben Thompson T: Michael Nolan | ||
6. Hornay(6) W: 56Kg J: Cejay Graham T: Louise White | ||
7. I Am That Girl(11) W: 56Kg J: Angela Jones F: f44x T: T J Gollan | ||
8. Olivoni(9) W: 56Kg J: Martin Harley T: Chris & Corey Munce | ||
9. Pirouette Girl(8) W: 56Kg J: Nozi Tomizawa F: f7x T: Peter Quinlan | ||
11. Zandari(1) W: 56Kg J: Steph Tierney(A3.0) F: f5 T: S W Kendrick |
2. High Prophet | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
5. Glen's Hen | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
10. Worththeadmission | Scratched @ Wed 25 Mar, 6:15AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Duke Of Albemarle(4) W: 58Kg J: Damien Thornton T: K M Schweida | |||
3. Langan(3) W: 58Kg J: Tahlia Fenlon(A) F: f6x T: Chris & Corey Munce | |||
4. Power Hit(5) W: 58Kg J: Ben Thompson T: Michael Nolan | |||
6. Hornay(6) W: 56Kg J: Cejay Graham T: Louise White | |||
7. I Am That Girl(11) W: 56Kg J: Angela Jones F: f44x T: T J Gollan | |||
8. Olivoni(9) W: 56Kg J: Martin Harley T: Chris & Corey Munce | |||
9. Pirouette Girl(8) W: 56Kg J: Nozi Tomizawa F: f7x T: Peter Quinlan | |||
11. Zandari(1) W: 56Kg J: Steph Tierney(A3.0) F: f5 T: S W Kendrick |
2. High Prophet | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
5. Glen's Hen | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
10. Worththeadmission | Scratched @ Wed 25 Mar, 6:15AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Duke Of Albemarle(4) W: 58Kg J: Damien Thornton T: K M Schweida | ||
3. Langan(3) W: 58Kg J: Tahlia Fenlon(A) F: f6x T: Chris & Corey Munce | ||
4. Power Hit(5) W: 58Kg J: Ben Thompson T: Michael Nolan | ||
6. Hornay(6) W: 56Kg J: Cejay Graham T: Louise White | ||
7. I Am That Girl(11) W: 56Kg J: Angela Jones F: f44x T: T J Gollan | ||
8. Olivoni(9) W: 56Kg J: Martin Harley T: Chris & Corey Munce | ||
9. Pirouette Girl(8) W: 56Kg J: Nozi Tomizawa F: f7x T: Peter Quinlan | ||
11. Zandari(1) W: 56Kg J: Steph Tierney(A3.0) F: f5 T: S W Kendrick |
2. High Prophet | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
5. Glen's Hen | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
10. Worththeadmission | Scratched @ Wed 25 Mar, 6:15AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Duke Of Albemarle(4) W: 58Kg J: Damien Thornton T: K M Schweida | |||
3. Langan(3) W: 58Kg J: Tahlia Fenlon(A) F: f6x T: Chris & Corey Munce | |||
4. Power Hit(5) W: 58Kg J: Ben Thompson T: Michael Nolan | |||
6. Hornay(6) W: 56Kg J: Cejay Graham T: Louise White | |||
7. I Am That Girl(11) W: 56Kg J: Angela Jones F: f44x T: T J Gollan | |||
8. Olivoni(9) W: 56Kg J: Martin Harley T: Chris & Corey Munce | |||
9. Pirouette Girl(8) W: 56Kg J: Nozi Tomizawa F: f7x T: Peter Quinlan | |||
11. Zandari(1) W: 56Kg J: Steph Tierney(A3.0) F: f5 T: S W Kendrick |
2. High Prophet | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
5. Glen's Hen | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
10. Worththeadmission | Scratched @ Wed 25 Mar, 6:15AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Duke Of Albemarle(4) W: 58Kg J: Damien Thornton T: K M Schweida | ||
3. Langan(3) W: 58Kg J: Tahlia Fenlon(A) F: f6x T: Chris & Corey Munce | ||
4. Power Hit(5) W: 58Kg J: Ben Thompson T: Michael Nolan | ||
6. Hornay(6) W: 56Kg J: Cejay Graham T: Louise White | ||
7. I Am That Girl(11) W: 56Kg J: Angela Jones F: f44x T: T J Gollan | ||
8. Olivoni(9) W: 56Kg J: Martin Harley T: Chris & Corey Munce | ||
9. Pirouette Girl(8) W: 56Kg J: Nozi Tomizawa F: f7x T: Peter Quinlan | ||
11. Zandari(1) W: 56Kg J: Steph Tierney(A3.0) F: f5 T: S W Kendrick |
2. High Prophet | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
5. Glen's Hen | Scratched @ Tue 24 Mar, 8:30PM | ||||||||||
10. Worththeadmission | Scratched @ Wed 25 Mar, 6:15AM |
