| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ergen(2) W: 60.5Kg J: Recep Ketme F: 1415 | 0.00 | 0.00 | 6.801.90 | 6.801.90 | 6.801.90 |
2nd 2. Sakiz Adasi(9) W: 61Kg J: Yigitcan Gokce F: 0552 | 2.20 | 2.20 | 2.20 | ||
3rd 8. Yildiz Soy(12) W: 53Kg J: Mustafa Tekpetek F: 4742 | 3.20 | 3.20 | 3.20 |
Exotics
Quinella
4/2
10.2
Exacta
4, 2
10.3
Trifecta
4, 2, 8
80.8
First Four
4, 2, 8, 9
16.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kivilcim Atesi(6) W: 62Kg J: Sinan Aksin F: 0907 | 13 14 13 12 | ||
2. Sakiz Adasi(9) W: 61Kg J: Yigitcan Gokce F: 0552 | 4.6 4.8 | ||
3. Kopuk Ucurtma(10) W: 59.5Kg J: Efe Akpinar F: 1530 | 20 21 19 18 | ||
4. Ergen(2) W: 60.5Kg J: Recep Ketme F: 1415 | 4.6 4.8 | ||
5. Bendeme(7) W: 58Kg J: Kursat Yilmaz F: 2824 | 8.5 9 8 7.5 | ||
6. Deryadil(4) W: 55Kg J: Yasin Gumus F: 0206 | 17 18 17 | ||
7. Haremli Kiz(3) W: 54Kg J: Metin Karabulut F: x887 | 20 21 | ||
8. Yildiz Soy(12) W: 53Kg J: Mustafa Tekpetek F: 4742 | 5 5.5 | ||
9. Gokdil(1) W: 49.5Kg J: Berkay Bulbul F: 3402 | 7 7.5 7 | ||
10. Efor(11) W: 52Kg J: Halit Gokce F: 3200 | 20 21 | ||
11. Yildiz Sultan(5) W: 52Kg J: Burak Baguc F: 0468 | 13 14 13 18 | ||
12. Tam Yol(8) W: 52Kg J: Omer Ozen F: 7872 | 8.5 9 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert