Kawasaki - Jpn, JPN
7 April 2026, 11:10AM
Jpn Race 11 - Kawasaki
Overcast
1600m
Soft
6m 45s
1
2
3
4
5
6
7
8
9
10
11
12
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Groovin'(1) W: 54Kg J: Tsubasa Sasagawa F: 12x14 | 8 7.5 8.5 | ||||
2. Oriko El Dorado(2) W: 54Kg J: Sano Haruku F: 32115 | 41 51 61 | ||||
3. Sithep(3) W: 56Kg J: Takayuki Yano F: 2x111 | 1.35 1.3 1.4 1.26 | ||||
4. Moko Punch(4) W: 56Kg J: Kousei Akimoto F: 61108 | 61 71 91 101 | ||||
5. Valentine Gift(5) W: 54Kg J: Naoki Machida F: 3x1x4 | 34 41 51 | ||||
6. Road Raising(6) W: 56Kg J: Yuuki Furuoka F: 3x400 | 21 26 | ||||
7. Yagiri Ibis(7) W: 54Kg J: Akira Harita F: 21226 | 11 9 8.5 10 | ||||
8. Original Pattern(8) W: 54Kg J: Yuuji Tannai F: 13101 | 11 10 12 | ||||
9. Feitian(9) W: 54Kg J: Wataru Fujie F: 7x413 | 151 201 301 201 | ||||
10. Crimson Prince(10) W: 54Kg J: Ryou Nobata F: 729x3 | 34 41 | ||||
11. La La Meteo(11) W: 54Kg J: Takuto Iketani F: 14x42 | 21 26 31 | ||||
12. Minorikun(12) W: 54Kg J: Kenji Okamura F: 5x005 | 301 401 301 | ||||
13. Konyo Bankoku(13) W: 54Kg J: Keita Nishi F: 18133 | 26 31 34 | ||||
14. G T Train(14) W: 54Kg J: Jouji Wada F: x2105 | 71 67 81 91 |
Win and Place (Pays 1,2,3)

Your Bet Slip is Empty
Check out our markets to have a punt
Chat with Expert