| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Light Of The Stars(5) W: 58Kg J: W Buick | 0.00 | 0.00 | 1.801.10 | 1.801.10 | 1.801.10 |
2nd 8. Poppy Grace(2) W: 58Kg J: K Shoemark | 3.70 | 3.70 | 3.70 | ||
3rd 13. You're Sensational(7) W: 58Kg J: R Havlin F: f56 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
7/8
14.4
Exacta
7, 8
25.5
Trifecta
7, 8, 13
181.5
First Four
7, 8, 13, 5
220.6
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Accoya(10) J: Hollie Doyle W: 58Kg | 14 15 26 31 | |
2. Aquila D'oro(8) W: 58Kg J: H Crouch F: f05 | 20 21 51 67 | |
3. Cherry Amber(1) W: 58Kg J: L Morris F: f65 | 91 101 201 301 | |
4. Coulin Rouge(13) J: Jason Watson W: 58Kg | 31 34 201 151 | |
5. El Ghanema(12) J: Billy Loughnane W: 58Kg | 3.4 3.5 3.1 3.3 | |
6. Humble Pyle(4) W: 58Kg J: Lewis Edmunds F: f0 | 91 101 26 31 | |
7. Light Of The Stars(5) J: W Buick W: 58Kg | 2.3 2.25 1.95 2 | |
8. Poppy Grace(2) J: K Shoemark W: 58Kg | 11 12 17 15 | |
9. Princess Aurelia(3) J: Charles Bishop W: 58Kg | 34 41 201 151 | |
10. Spicey Bear(6) J: Daniel Muscutt W: 58Kg | 9.5 10 6.5 8 | |
12. Wailaki(11) J: David Probert W: 58Kg | 20 21 31 26 | |
13. You're Sensational(7) W: 58Kg J: R Havlin F: f56 | 5.5 6.5 14 12 |
11. Stringalong | Scratched @ Wed 04 Nov, 9:27AM |
Win and Place (Pays 1,2,3)
Chat with Expert