| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. October Fest(2) W: 56Kg J: A Mgudlwa F: 8791 | 0.00 | 0.00 | 5.602.00 | 5.602.00 | 5.602.00 |
2nd 1. Sing Forevermore(1) W: 53Kg J: Sifisokuhle Bungane(A2.5) F: f71x | 1.70 | 1.70 | 1.70 | ||
3rd 6. Star World(6) W: 60Kg J: Craig Zackey F: 16x5 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
2/1
17.8
Exacta
2, 1
32.8
Trifecta
2, 1, 6
416.2
First Four
2, 1, 6, 4
1410
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Sing Forevermore(1) W: 53Kg J: Sifisokuhle Bungane(A2.5) F: f71x | 5 5.5 8 7 | 7.00 | |
2. October Fest(2) W: 56Kg J: A Mgudlwa F: 8791 | 5.5 6 6.5 5.5 | 5.50 | |
3. All Is Green(3) W: 55Kg J: Ashton Arries F: 0307 | 20 19 16 21 | 21.00 | |
4. Cliffscape(4) W: 60.5Kg J: A Domeyer F: 6791 | 3.3 3.4 4.6 4.8 | 4.80 | |
5. Black Erika(5) W: 59.5Kg J: K De Melo F: 5314 | 5 5.5 3.7 3.6 | Fav 3.60 | |
6. Star World(6) W: 60Kg J: Craig Zackey F: 16x5 | 5.5 6 7.5 7 | 7.00 | |
7. Raffish Trend(7) W: 59.5Kg J: Callan Murray F: 3411 | 4.8 5 6.5 7 | 7.00 | |
8. Maritzburg Memory(8) W: 56Kg J: S Veale F: 5992 | 8 9 11 10 | 10.00 |
Chat with Expert