| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gokkilic(2) W: 57Kg J: O Atmaca F: 8997 | 0.00 | 0.00 | 63.604.40 | 63.604.40 | 63.604.40 |
2nd 9. Ozasyali(9) W: 52Kg J: R Ketme F: 6973 | 2.10 | 2.10 | 2.10 | ||
3rd 4. Birtugan(6) W: 57Kg J: E Bozdag F: 6857 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
6/9
35.3
Trifecta
6, 9, 4
252.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Akcaali(3) W: 59Kg J: A Yildiz F: 4835 | 4.2 4 3.8 3.9 | ||
3. Alander(8) W: 54Kg J: K Yilmaz F: 0406 | 31 26 15 16 | ||
4. Birtugan(6) W: 57Kg J: E Bozdag F: 6857 | 4.4 4.6 5.5 6 | ||
5. Emir El Zaman(4) W: 53Kg J: Ha Gokce F: 09x0 | 61 81 71 67 | ||
6. Gokkilic(2) W: 57Kg J: O Atmaca F: 8997 | 14 19 34 31 | ||
7. Kalemeydan(11) W: 57Kg J: Mah Turan F: 8404 | 10 9.5 9 8.5 | ||
8. Senan(10) W: 54Kg J: U Levent F: 8908 | 71 81 151 101 | ||
9. Ozasyali(9) W: 52Kg J: R Ketme F: 6973 | 8.5 8 5.5 6 | ||
10. Refiye(5) W: 55Kg J: B Akcay F: 0000 | 71 101 91 81 | ||
11. Rimes(7) J: D Budak W: 51Kg | 101 151 101 91 |
1. Disu Bey | Scratched @ Tue 10 Nov, 2:53PM (Deductions: Win 48 Place 26 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert