| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Dyna Build(9) W: 56Kg J: Hideaki Miyuki F: f0 | 0.00 | 0.00 | 22.603.70 | 22.603.70 | 22.603.70 |
2nd 3. Hare Musubi(3) W: 54Kg J: Seina Imamura F: f4 | 1.00 | 1.04 | 1.04 | ||
3rd 2. Kerukeion(2) W: 56Kg J: Kohei Matsuyama F: f3 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
9/3
54.6
Exacta
9, 3
134.8
Trifecta
9, 3, 2
407.4
First Four
9, 3, 2, 4
475.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Hurricane Rise(1) W: 56Kg J: Mirai Iwata F: f6x | 8 7.5 9.5 8 | ||||
2. Kerukeion(2) W: 56Kg J: Kohei Matsuyama F: f3 | 1.55 1.5 1.35 1.45 | ||||
3. Hare Musubi(3) W: 54Kg J: Seina Imamura F: f4 | 6.5 7 8 7.5 | ||||
4. Kafuji Canistel(4) W: 56Kg J: Yoshihiro Furukawa F: f034 | 8 8.5 6.5 7.5 | ||||
5. Bellagio Seven(5) W: 56Kg J: Kyosuke Kokubun F: f95 | 12 14 17 13 | ||||
6. Bengel(6) W: 56Kg J: Kanta Taguchi F: f879 | 61 71 151 101 | ||||
7. Ara Ppallippalliyo(7) W: 56Kg J: Fuma Matsuwaka F: f0 | 51 67 151 101 | ||||
8. Win Breeze(8) W: 55Kg J: Atsuya Nishimura F: f06 | 13 12 26 21 | ||||
9. Dyna Build(9) W: 56Kg J: Hideaki Miyuki F: f0 | 19 20 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert