Mackay, QLD
19 November 2026, 05:18AM
Country Challenge Qualifier Open Handicap
Unknown
1560m
Unknown
5:18 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Acrophobic(6) W: 60.5Kg J: Ben Kennedy F: 4742 T: Joshua Manzelmann | - | 1 2 |
3. Hyde Park(1) W: 55.5Kg J: Julie Busuttin(A) F: 8481 T: T Button | - | 1 2 |
4. Our Missile(2) W: 55Kg J: Tahlia Fenlon F: 8838 T: Lachie Manzelmann | - | 1 2 |
5. The Driller(5) W: 54Kg J: Ashley Butler F: 6616 T: Lachie Manzelmann | - | 1 2 |
6. Bayerische(3) W: 54Kg J: Warwick Satherley F: 3173 T: Ms G Bell | - | 1 2 |
8. Tricky Beans(4) W: 54Kg J: Chris Mciver F: 6945 T: Jason Devine | - | 1 2 |
9. Cash Artist(8) W: 54Kg J: Raul Silvera Olivera F: 2864 T: Darryl Johnston | - | 1 2 |
10. Mayor Of Kingston(7) W: 54Kg J: Samantha Pointon(A) F: 3137 T: Lachie Manzelmann | - | 1 2 |
2. The Extreme Cat | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
7. June | Scratched @ Wed 18 Nov, 12:21PM |
Chat with Expert