Mackay, QLD
19 November 2026, 04:45AM
Ladbrokes Owners Promotion Qtis Maiden Handicap
Unknown
1100m
Unknown
4:45 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Pierata's Spirit(5) W: 60Kg J: Ryan Wiggins F: 5x4 T: Alisha Taylor | - | 1 2 |
2. Rum And Kirk(1) W: 59.5Kg J: Ben Kennedy F: 8345 T: Zac McFarlane | - | 1 2 |
3. Je Suis Boom(7) W: 59Kg J: Ashley Butler T: Zac McFarlane | - | 1 2 |
5. Wheeler Dealer(8) W: 58Kg J: Natalea Summers F: 44x2 T: Darryl Johnston | - | 1 2 |
7. Stellique(4) W: 56.5Kg J: Tahlia Fenlon F: 34 T: Kevin Miller | - | 1 2 |
8. Patienceofasaint(6) W: 55.5Kg J: Raul Silvera Olivera F: 9462 T: Jason Morgan | - | 1 2 |
9. Willow Capri(3) W: 55.5Kg J: Warwick Satherley F: 27x5 T: Ms R Binder | - | 1 2 |
10. Cheers Honey(9) W: 55Kg J: Chris Mciver F: 4556 T: Joshua Manzelmann | - | 1 2 |
11. Bellah's Hope(2) W: 54.5Kg J: Jaden Lloyd F: 23x5 T: Damien Rideout | - | 1 2 |
12. Long Tall James(10) W: 54Kg J: Samantha Pointon(A1.5) F: 35x3 T: Lachie Manzelmann | - | 1 2 |
4. Obey The Law | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
6. Aureum Key | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert