Mackay, QLD
19 November 2026, 07:08AM
Racing Again Tues 1st Dec Qtis Class 3 Handicap
Unknown
1300m
Unknown
7:08 AM
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. The Bear(1) W: 61Kg J: Tahlia Fenlon F: x877 T: Kevin Miller | |||
2. Diamond Gust(5) W: 60.5Kg J: Ryan Wiggins F: 27x4 T: Alisha Taylor | |||
3. Unifies(8) W: 60.5Kg J: Bailey Wheeler F: 5162 T: Joshua Manzelmann | |||
4. Artful Persuasion(7) W: 60Kg J: Nathan Thomas F: 3558 T: Stephen Bush | |||
5. Miss Moneypenny(2) W: 60Kg J: Aidan Holt F: 1422 T: Lachie Manzelmann | |||
6. Skilful Artist(6) W: 58Kg J: Warwick Satherley F: 113x T: Alan Joseph Jones | |||
9. Hell Of A Bentley(4) W: 56Kg J: Ben Kennedy F: 3021 T: Leslie Gordy | |||
12. Gypsy's Daughter(3) W: 54Kg J: Chris Mciver F: 5x53 T: J E McConachy | |||
13. Sport(9) W: 54Kg J: Raul Silvera Olivera F: 19x4 T: Jason Morgan |
7. Blue Allure | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
8. Adranos | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
10. Lonhy's Fabre | Scratched @ Tue 17 Nov, 7:04PM | ||||||||||
11. Hot Cocoa | Scratched @ Tue 17 Nov, 9:49PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert