| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Nam Phrik(5) W: 64.5Kg J: Daniel Tudhope F: 322x | 0.00 | 0.00 | 3.301.70 | 3.301.70 | 3.301.70 |
2nd 7. Quality Humor(7) W: 58Kg J: Connor Beasley F: 708x | 3.00 | 3.00 | 3.00 | ||
3rd 2. Alsayel(4) W: 60.5Kg J: Pat Dobbs F: 1x8x | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
1/7
21.9
Exacta
1, 7
57.9
Trifecta
1, 7, 2
247.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Nam Phrik(5) W: 64.5Kg J: Daniel Tudhope F: 322x | 3.1 3.2 4 4.2 | ||
2. Alsayel(4) W: 60.5Kg J: Pat Dobbs F: 1x8x | 3.2 3.3 3.8 3.7 | ||
3. Mawhoob(9) W: 60.5Kg J: Richard Mullen F: 415x | 4.8 5 9 8 | ||
4. Tarlan Sarbaz(2) W: 60.5Kg J: Jamie Powell F: f0x | 31 26 34 | ||
5. Straight And Level(6) W: 60Kg J: Tadhg O'shea F: 467x | 4.8 5 7.5 5.5 | ||
6. Crown Estate(1) W: 58Kg J: Bernardo Pinheiro F: 30x4 | 8 8.5 4.8 5.5 | ||
7. Quality Humor(7) W: 58Kg J: Connor Beasley F: 708x | 11 12 19 10 | ||
8. Arabian Tale(8) W: 56.5Kg J: Ray Dawson F: 000x | 18 20 13 19 | ||
9. Goldspur(3) W: 54.5Kg J: Hamed Busaidi F: 84x5 | 26 31 15 19 |
Win and Place (Pays 1,2,3)
Chat with Expert