Mombetsu - Jpn, JPN
23 April 2026, 11:15AM
Jpn Race 11 - Mombetsu
Overcast
1000m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. It's Cool(3) W: 55Kg J: Takafumi Hattori F: 144x | 0.00 | 0.00 | 5.402.00 | 4.901.10 | 5.402.00 |
2nd 1. Jasper Eagle(1) W: 55Kg J: Yamato Ishikawa F: 610x | 1.60 | 2.40 | 1.60 | ||
3rd 10. Shishamo Friend(10) W: 53Kg J: Genta Ochiai F: 798x | 1.60 | 2.10 | 1.60 |
Exotics
Quinella
3/1
10.3
Exacta
3, 1
31
Trifecta
3, 1, 10
121.9
First Four
3, 1, 10, 5
354.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Jasper Eagle(1) W: 55Kg J: Yamato Ishikawa F: 610x | 3.6 3.7 4.8 5 | ||||
2. Der Flug(2) W: 55Kg J: Yuuki Miyauchi F: 355x | 14 13 21 14 | ||||
3. It's Cool(3) W: 55Kg J: Takafumi Hattori F: 144x | 4.2 4.4 4.8 5 | ||||
4. Hauteville(4) W: 55Kg J: Toshihiko Inoue F: 8x0x | 151 201 301 | ||||
5. Gyro(5) W: 55Kg J: Ryouga Fujita F: 131x | 2.8 2.7 2.25 2.5 | ||||
6. Kuruma Torasan(6) W: 55Kg J: Ryuu Abe F: x68x | 71 67 91 101 | ||||
7. Kastrom Popo(7) W: 55Kg J: Yuuji Iwahashi F: x88x | 61 67 91 151 | ||||
8. Hikari Oso(8) W: 57Kg J: Eita Inoue F: 849x | 26 31 21 26 | ||||
9. Ricochet(9) W: 53Kg J: Yuuta Ogawa F: 800x | 12 13 20 21 | ||||
10. Shishamo Friend(10) W: 53Kg J: Genta Ochiai F: 798x | 4.8 4.6 3.6 3.5 |
Win and Place (Pays 1,2,3)
Chat with Expert