Mombetsu - Jpn, JPN
23 April 2026, 11:51AM
Jpn Race 12 - Mombetsu
Overcast
1200m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Special X(12) W: 57Kg J: Hiroto Yoshihara F: 1148 | 0.00 | 0.00 | 2.101.04 | 2.002.70 | 2.101.04 |
2nd 8. Candy Drive(8) W: 56Kg J: Genta Ochiai F: 130x | 1.10 | 2.90 | 1.10 | ||
3rd 3. Stream(3) W: 57Kg J: Yuuji Iwahashi F: 51x9 | 2.00 | 2.10 | 2.00 |
Exotics
Quinella
12/8
2.6
Exacta
12, 8
4.1
Trifecta
12, 8, 3
13.7
First Four
12, 8, 3, 9
478.1
Quadrella
-
217.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kitano Indy(1) W: 56Kg J: Toshihiko Inoue F: 0770 | 301 | ||||
2. Omega Rainbow(2) W: 57Kg J: Fuuma Ono F: x63x | 31 34 41 | ||||
3. Stream(3) W: 57Kg J: Yuuji Iwahashi F: 51x9 | 10 9 8.5 9.5 | ||||
4. Jasper Major(4) W: 55Kg J: Eita Inoue F: 422x | 26 21 13 12 | ||||
5. Rare Gryphon(5) W: 55Kg J: Hideki Sakashita F: 0x6x | 201 301 201 301 | ||||
6. Boiler House(6) W: 57Kg J: Takafumi Hattori F: 303x | 31 26 34 41 | ||||
7. Kappagi(7) W: 55Kg J: Masaaki Kuwamura F: 618x | 151 201 | ||||
8. Candy Drive(8) W: 56Kg J: Genta Ochiai F: 130x | 2.5 2.6 3 3.2 | ||||
9. Shark Spot(9) W: 57Kg J: Yamato Ishikawa F: x00x | 301 201 301 | ||||
10. Dodo Kirishima(10) W: 56Kg J: Ryouga Fujita F: 176x | 151 101 91 151 | ||||
11. Tosen Jack(11) W: 54Kg J: Ryuu Abe F: 8049 | 301 201 301 | ||||
12. Special X(12) W: 57Kg J: Hiroto Yoshihara F: 1148 | 1.85 1.8 1.65 1.6 | ||||
13. Peptide Shuchiku(13) W: 55Kg J: Yuuki Miyauchi F: 111x | 14 13 14 15 | ||||
14. Pink Venom(14) W: 53Kg J: Manato Kurosawa F: 538x | 61 51 71 |
Win and Place (Pays 1,2,3)
Chat with Expert