| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Nitro Sonic(6) W: 56.5Kg J: Teo Nugent F: 15x7 T: Jason Warren | 12.00 | 13.00 | 12.504.40 | 12.504.40 | 12.504.40 |
2nd 5. Unriddle(4) W: 56Kg J: Melea Castle F: 14x2 T: Rory Hunter | 3.20 | 3.20 | 3.20 | ||
3rd 6. Mystic River Queen(3) W: 55.5Kg J: Nadia Daniels(A2.0) F: f21 T: M M Laurie | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
43
Exacta
3, 5
95.8
Trifecta
3, 5, 6
234.8
First Four
3, 5, 6, 2
796
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Radical Dude(5) W: 59Kg J: Jamie Mott F: 559x T: A & S Freedman | 3.4 3.3 3.5 3.6 | ||||
2. Kings Commission(1) W: 58Kg J: Luke Currie F: 6x9x T: M, W & J Hawkes | 11 | ||||
3. Nitro Sonic(6) W: 56.5Kg J: Teo Nugent F: 15x7 T: Jason Warren | 11 13 12 | ||||
4. Pull My Finger(2) W: 56Kg J: Jamie Melham F: 4234 T: Amy & Ash Yargi | 8 8.5 9.5 10 | ||||
5. Unriddle(4) W: 56Kg J: Melea Castle F: 14x2 T: Rory Hunter | 7.5 8 7 8.5 | ||||
6. Mystic River Queen(3) W: 55.5Kg J: Nadia Daniels(A2.0) F: f21 T: M M Laurie | 2 1.95 2 |
No Third Dividend (Less than 8 runners)
Chat with Expert