Morphettville, SA
28 March 2026, 03:45AM
Sportsbet Dequetteville Stakes
Overcast
1050m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Never Ordinary(3) W: 56Kg J: Rochelle Milnes F: f21 T: Byron Cozamanis | 1.40 | 1.55 | 1.401.04 | 1.401.10 | 1.401.04 |
2nd 5. Verzain(8) W: 56Kg J: Jacob Opperman F: f2x T: P Stokes | 1.80 | 1.70 | 1.80 | ||
3rd 2. Almost An Angel(6) W: 56Kg J: Luke Currie F: 0x50 T: R D Griffiths | 1.30 | 1.10 | 1.50 |
Exotics
Quinella
1/5
4.1
Exacta
1, 5
5
Trifecta
1, 5, 2
10.4
First Four
1, 5, 2, 8
124.2
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Never Ordinary(3) W: 56Kg J: Rochelle Milnes F: f21 T: Byron Cozamanis | 1.55 1.5 1.45 1.4 | Fav 1.40 | |
2. Almost An Angel(6) W: 56Kg J: Luke Currie F: 0x50 T: R D Griffiths | 5 5.5 5 | 4.80 | |
4. Image Artist(4) W: 56Kg J: Andrew Stead F: f343 T: P L Caboche | 51 61 91 101 | 101.00 | |
5. Verzain(8) W: 56Kg J: Jacob Opperman F: f2x T: P Stokes | 8 7.5 6.5 8 | 8.50 | |
6. Churchill Rose(7) W: 56Kg J: Taylor Johnstone(A) F: f2x5 T: A J Gluyas | 31 41 91 81 | 81.00 | |
7. Better Rein It In(9) W: 56Kg J: Stacey Metcalfe T: Ms K Byrnes | 61 71 101 151 | 151.00 | |
8. Celestaria(10) W: 56Kg J: Will Price T: Henry Dwyer | 21 26 51 61 | 61.00 | |
9. Nolabell(11) W: 56Kg J: Jason Holder T: Aaron Bain & Ned Taylor | 15 16 20 19 | 19.00 | |
10. Pure Pelt(1) W: 56Kg J: Todd Pannell T: Travis Doudle | 31 41 61 71 | 71.00 | |
12. Signed By A Kiss(12) W: 56Kg J: Jake Noonan T: Patrick & Michelle Payne | 17 18 16 19 | 21.00 |
3. Lagunanini | Scratched @ Wed 25 Mar, 9:08PM | ||||||||||
11. Rubare | Scratched @ Thu 26 Mar, 12:51AM (Deductions: Win 4 Place 4 ) |
Chat with Expert