Mount Isa, QLD
Unknown
1200m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Azconpete(5) W: 60.5Kg J: Mitch Goring(A2.0) F: 5x334 T: Ms S Royes | |||
2. Invinciboo(6) W: 60.5Kg J: Violet Soulsby(A3.0) F: 3623x T: Bevan Johnson | |||
3. Take A Dive(7) W: 60.5Kg J: Jason Hoopert F: 9657x T: Ms S Royes | |||
4. Brother Brett(3) W: 59.5Kg J: Nor Yadi F: f9x76 T: Peter Inwood | |||
5. Helluvapunch(2) W: 59.5Kg J: N R F: 576x5 T: Tanya Parry | |||
6. Miss The Music(1) W: 59.5Kg J: Chris Whiteley F: 05062 T: Tanya Parry | |||
7. Who Asked Zou(8) W: 59.5Kg J: Brooke Stower F: x0257 T: Tanya Parry | |||
8. Boogiewithmahbaby(9) W: 58.5Kg J: Paul Hamblin F: x06x6 T: Holly Marie Robertson | |||
9. Pitleco Lass(4) W: 58.5Kg J: Shane Mcgovern F: 5x423 T: K D Krogh |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Azconpete(5) W: 60.5Kg J: Mitch Goring(A2.0) F: 5x334 T: Ms S Royes | ||
2. Invinciboo(6) W: 60.5Kg J: Violet Soulsby(A3.0) F: 3623x T: Bevan Johnson | ||
3. Take A Dive(7) W: 60.5Kg J: Jason Hoopert F: 9657x T: Ms S Royes | ||
4. Brother Brett(3) W: 59.5Kg J: Nor Yadi F: f9x76 T: Peter Inwood | ||
5. Helluvapunch(2) W: 59.5Kg J: N R F: 576x5 T: Tanya Parry | ||
6. Miss The Music(1) W: 59.5Kg J: Chris Whiteley F: 05062 T: Tanya Parry | ||
7. Who Asked Zou(8) W: 59.5Kg J: Brooke Stower F: x0257 T: Tanya Parry | ||
8. Boogiewithmahbaby(9) W: 58.5Kg J: Paul Hamblin F: x06x6 T: Holly Marie Robertson | ||
9. Pitleco Lass(4) W: 58.5Kg J: Shane Mcgovern F: 5x423 T: K D Krogh |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Azconpete(5) W: 60.5Kg J: Mitch Goring(A2.0) F: 5x334 T: Ms S Royes | |||
2. Invinciboo(6) W: 60.5Kg J: Violet Soulsby(A3.0) F: 3623x T: Bevan Johnson | |||
3. Take A Dive(7) W: 60.5Kg J: Jason Hoopert F: 9657x T: Ms S Royes | |||
4. Brother Brett(3) W: 59.5Kg J: Nor Yadi F: f9x76 T: Peter Inwood | |||
5. Helluvapunch(2) W: 59.5Kg J: N R F: 576x5 T: Tanya Parry | |||
6. Miss The Music(1) W: 59.5Kg J: Chris Whiteley F: 05062 T: Tanya Parry | |||
7. Who Asked Zou(8) W: 59.5Kg J: Brooke Stower F: x0257 T: Tanya Parry | |||
8. Boogiewithmahbaby(9) W: 58.5Kg J: Paul Hamblin F: x06x6 T: Holly Marie Robertson | |||
9. Pitleco Lass(4) W: 58.5Kg J: Shane Mcgovern F: 5x423 T: K D Krogh |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Azconpete(5) W: 60.5Kg J: Mitch Goring(A2.0) F: 5x334 T: Ms S Royes | ||
2. Invinciboo(6) W: 60.5Kg J: Violet Soulsby(A3.0) F: 3623x T: Bevan Johnson | ||
3. Take A Dive(7) W: 60.5Kg J: Jason Hoopert F: 9657x T: Ms S Royes | ||
4. Brother Brett(3) W: 59.5Kg J: Nor Yadi F: f9x76 T: Peter Inwood | ||
5. Helluvapunch(2) W: 59.5Kg J: N R F: 576x5 T: Tanya Parry | ||
6. Miss The Music(1) W: 59.5Kg J: Chris Whiteley F: 05062 T: Tanya Parry | ||
7. Who Asked Zou(8) W: 59.5Kg J: Brooke Stower F: x0257 T: Tanya Parry | ||
8. Boogiewithmahbaby(9) W: 58.5Kg J: Paul Hamblin F: x06x6 T: Holly Marie Robertson | ||
9. Pitleco Lass(4) W: 58.5Kg J: Shane Mcgovern F: 5x423 T: K D Krogh |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Azconpete(5) W: 60.5Kg J: Mitch Goring(A2.0) F: 5x334 T: Ms S Royes | |||
2. Invinciboo(6) W: 60.5Kg J: Violet Soulsby(A3.0) F: 3623x T: Bevan Johnson | |||
3. Take A Dive(7) W: 60.5Kg J: Jason Hoopert F: 9657x T: Ms S Royes | |||
4. Brother Brett(3) W: 59.5Kg J: Nor Yadi F: f9x76 T: Peter Inwood | |||
5. Helluvapunch(2) W: 59.5Kg J: N R F: 576x5 T: Tanya Parry | |||
6. Miss The Music(1) W: 59.5Kg J: Chris Whiteley F: 05062 T: Tanya Parry | |||
7. Who Asked Zou(8) W: 59.5Kg J: Brooke Stower F: x0257 T: Tanya Parry | |||
8. Boogiewithmahbaby(9) W: 58.5Kg J: Paul Hamblin F: x06x6 T: Holly Marie Robertson | |||
9. Pitleco Lass(4) W: 58.5Kg J: Shane Mcgovern F: 5x423 T: K D Krogh |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Azconpete(5) W: 60.5Kg J: Mitch Goring(A2.0) F: 5x334 T: Ms S Royes | ||
2. Invinciboo(6) W: 60.5Kg J: Violet Soulsby(A3.0) F: 3623x T: Bevan Johnson | ||
3. Take A Dive(7) W: 60.5Kg J: Jason Hoopert F: 9657x T: Ms S Royes | ||
4. Brother Brett(3) W: 59.5Kg J: Nor Yadi F: f9x76 T: Peter Inwood | ||
5. Helluvapunch(2) W: 59.5Kg J: N R F: 576x5 T: Tanya Parry | ||
6. Miss The Music(1) W: 59.5Kg J: Chris Whiteley F: 05062 T: Tanya Parry | ||
7. Who Asked Zou(8) W: 59.5Kg J: Brooke Stower F: x0257 T: Tanya Parry | ||
8. Boogiewithmahbaby(9) W: 58.5Kg J: Paul Hamblin F: x06x6 T: Holly Marie Robertson | ||
9. Pitleco Lass(4) W: 58.5Kg J: Shane Mcgovern F: 5x423 T: K D Krogh |
