Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Micha(1) W: 55Kg J: Aoi Kinomae F: 9353 | - | 1 2 |
2. Comune(2) W: 52Kg J: Rei Ogasahara F: 0581 | - | 1 2 |
3. Personal Record(3) W: 57Kg J: Hiroki Murakami F: 1415 | - | 1 2 |
4. Raging Thrust(4) W: 57Kg J: Takahiro Imai F: 477x | - | 1 2 |
5. J L Bulker(5) W: 57Kg J: Satoshi Hosokawa F: 2004 | - | 1 2 |
6. Dragoste(6) W: 55Kg J: Katsuki Niwa F: 4545 | - | 1 2 |
7. Peach Blossom(7) W: 55Kg J: Katsuto Maruno F: 8060 | - | 1 2 |
8. Banfield(8) W: 57Kg J: Seigo Tsukamoto F: 0002 | - | 1 2 |
9. Promising Gal(9) W: 55Kg J: Yuusuke Tsutsui F: 4974 | - | 1 2 |
10. Oscillation(10) W: 55Kg J: Souichi Katou F: 1534 | - | 1 2 |
Chat with Expert